28/01/2019 PRO News
10/12/2018 COISTE SCOR CHIARRAI.
19/11/2018 Weeshie Fogarty R.I.P
24/09/2018 COISTE SCOR CHIARRAI.
Senior Football Championship - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Senior Football Championship | ||||||||
13/10/2012 | ||||||||
16:00 | Moyvane | 3-6 | vs | 0-8 | Ballydonoghue | Round 1 | ||
Venue : Shannon Park | ||||||||
27/10/2012 | ||||||||
15:00 | Ballyduff | 4-10 | vs | 1-13 | Knocknagoshel | Round 1 | ||
Venue : O Sullivan Park | ||||||||
15:00 | Castleisland Desmonds | 1-9 | vs | 1-8 | Asdee | Round 1 | ||
Venue : Duagh GAA Ground | ||||||||
03/11/2012 | ||||||||
14:30 | Ballylongford | 0-5 | vs | 0-11 | Brosna | Round 1 | ||
Venue : O Sullivan Park | ||||||||
14:30 | Tarbert | 0-5 | vs | 0-8 | Listowel Emmets | Round 1 | ||
Venue : Con Brosnan Park | ||||||||
11/11/2012 | ||||||||
13:00 | Moyvane | 2-6 | vs | 1-14 | Beale | Quarter Final | ||
Venue : O Rahilly Park | ||||||||
14:30 | Listowel Emmets | 3-18 | vs | 1-2 | Castleisland Desmonds | Quarter Final | ||
Venue : Shannon Park | ||||||||
17/11/2012 | ||||||||
19:30 | Duagh | 0-9 | vs | 1-5 | Finuge | Round 1 E/T | ||
Venue : Listowel Emmets | ||||||||
25/11/2012 | ||||||||
14:30 | Listowel Emmets | 2-6 | vs | 2-7 | Beale | Semi Final | ||
Venue : O Rahilly Park | ||||||||
02/12/2012 | ||||||||
12:45 | St Senans | 0-8 | vs | 1-5 | Ballyduff | Quarter Final | ||
Venue : Bob Stack Park | ||||||||
14:30 | Duagh | 0-7 | vs | 0-6 | Brosna | Quarter Final | ||
Venue : Listowel Emmets | ||||||||
09/12/2012 | ||||||||
14:00 | St Senans | 2-6 | vs | 0-9 | Ballyduff | Quarter Final Replay | ||
Venue : Bob Stack Park | ||||||||
16/12/2012 | ||||||||
13:00 | St Senans | 0-4 | vs | 2-6 | Duagh | Semi Final | ||
Venue : Con Brosnan Park | ||||||||
26/12/2012 | ||||||||
14:30 | Duagh | - | vs | - | Beale | Void | ||
Venue : Frank Sheehy Park | ||||||||
30/12/2012 | ||||||||
14:30 | Beale | 1-4 | vs | 0-7 | Duagh | Final Refixed | ||
Venue : Frank Sheehy Park | ||||||||
06/01/2013 | ||||||||
14:00 | Duagh | 0-9 | vs | 0-6 | Beale | North Kerry Final | ||
Venue : Frank Sheehy Park |