28/01/2019 PRO News
10/12/2018 COISTE SCOR CHIARRAI.
19/11/2018 Weeshie Fogarty R.I.P
24/09/2018 COISTE SCOR CHIARRAI.
07/09/2018 COISTE SCOR CHIARRAI.
League Table 2019 League Table Sponsored by McCarthy Insurance Listowel N.K. League Division 2
Team | Pld | W | D | L | PF | PA | PD | Pts |
Knocknagoshel | 1 | 1 | 0 | 0 | 20 | 11 | 9 | 2 |
Ballyduff | 2 | 1 | 0 | 1 | 24 | 19 | 5 | 2 |
Asdee | 2 | 1 | 0 | 1 | 22 | 20 | 2 | 2 |
Duagh | 2 | 1 | 0 | 1 | 23 | 31 | -8 | 2 |
Moyvane | 1 | 0 | 0 | 1 | 8 | 16 | -8 | 0 |
Time | Team 1 | Score | Score | Team 2 | Report | Comment | More | |
2019 League Table Sponsored by McCarthy Insurance Listowel N.K. League Division 2 | ||||||||
03/02/2019 | ||||||||
12:00 | Asdee | 1-8 | 0-12 | Duagh | Round 1 | |||
Venue : Jack Walsh Park Referee : TBC (Pending) | ||||||||
12:00 | Bye | - | - | Knocknagoshel | Round 1 | |||
Venue : TBC Referee : TBC (Pending) | ||||||||
12:00 | Moyvane | 0-8 | 3-7 | Ballyduff | Round 1 | |||
Venue : Con Brosnan Park Referee : TBC (Pending) | ||||||||
10/02/2019 | ||||||||
14:00 | Asdee | 1-8 | 0-8 | Ballyduff | Round 2 | |||
Venue : Jack Walsh Park Referee : TBC (Pending) | ||||||||
14:00 | Bye | - | - | Moyvane | Round 2 | |||
Venue : TBC Referee : TBC (Pending) | ||||||||
14:00 | Duagh | 1-8 | 3-11 | Knocknagoshel | Round 2 | |||
Venue : Duagh GAA Ground Referee : TBC (Pending) | ||||||||
17/02/2019 | ||||||||
12:00 | Ballyduff | - | - | Knocknagoshel | Round 3 | |||
Venue : Ballyduff GAA Ground Referee : TBC (Pending) | ||||||||
12:00 | Moyvane | - | - | Asdee | Round 3 | |||
Venue : Con Brosnan Park Referee : TBC (Pending) | ||||||||
14:00 | Bye | - | - | Duagh | Round 3 | |||
Venue : TBC Referee : TBC (Pending) | ||||||||
24/02/2019 | ||||||||
12:00 | Bye | - | - | Ballyduff | Round 4 | |||
Venue : TBC Referee : TBC (Pending) | ||||||||
12:00 | Duagh | - | - | Moyvane | Round 4 | |||
Venue : Duagh GAA Ground Referee : TBC (Pending) | ||||||||
12:00 | Knocknagoshel | - | - | Asdee | Round 4 | |||
Venue : Willie Walsh Park Referee : TBC (Pending) | ||||||||
03/03/2019 | ||||||||
12:00 | Ballyduff | - | - | Duagh | Round 5 | |||
Venue : Ballyduff GAA Ground Referee : TBC (Pending) | ||||||||
12:00 | Bye | - | - | Asdee | Round 5 | |||
Venue : TBC Referee : TBC (Pending) | ||||||||
12:00 | Knocknagoshel | - | - | Moyvane | Round 5 | |||
Venue : Willie Walsh Park Referee : TBC (Pending) |