28/01/2019 PRO News
10/12/2018 COISTE SCOR CHIARRAI.
19/11/2018 Weeshie Fogarty R.I.P
24/09/2018 COISTE SCOR CHIARRAI.
League Table U14 North Kerry League Division 1
Team | Pld | W | D | L | PF | PA | PD | Pts |
St Senans | 3 | 3 | 0 | 0 | 78 | 45 | 33 | 6 |
Listowel Emmets | 3 | 2 | 0 | 1 | 93 | 60 | 33 | 4 |
Ballyduff | 3 | 1 | 0 | 2 | 58 | 69 | -11 | 2 |
Finuge | 3 | 0 | 0 | 3 | 37 | 92 | -55 | 0 |
Time | Team 1 | Score | Score | Team 2 | Report | Comment | More | |
U14 North Kerry League Division 1 | ||||||||
05/08/2013 | ||||||||
19:00 | St Senans | 5-13 | 6-9 | Listowel Emmets | ||||
Venue : Jackie Finnerty Park | ||||||||
12/08/2013 | ||||||||
19:00 | Ballyduff | 0-8 | 5-16 | St Senans | ||||
Venue : Ballyduff GAA Ground | ||||||||
19:00 | Listowel Emmets | 9-13 | 4-3 | Finuge | ||||
Venue : Listowel Emmets | ||||||||
19/08/2013 | ||||||||
19:00 | Finuge | 1-9 | 8-9 | Ballyduff | Rearranged | |||
Venue : O Sullivan Park | ||||||||
26/08/2013 | ||||||||
19:00 | Ballyduff | 3-8 | 6-8 | Listowel Emmets | New Date | |||
Venue : Ballyduff GAA Ground | ||||||||
19:00 | Finuge | 1-7 | 2-13 | St Senans | New Date | |||
Venue : O Sullivan Park | ||||||||
02/09/2013 | ||||||||
19:00 | Listowel Emmets | - | - | St Senans | Final | |||
Venue : Listowel Emmets |