Club Location on Map

Loading...

Results

UCD 2 36 - 6 - 19 - 3 MU Barnhall 2
MU Barnhall 1 39 - 6 - 28 - 4 Greystones 1
Wanderers FC 1 - - - MU Barnhall 1
MU Barnhall 1 47 - 7 - 22 - 3 Naas 1
Skerries RFC 1 21 - 3 - 38 - 6 MU Barnhall 1
MU Barnhall 3 26 - 4 - 43 - 7 Coolmine 1
MU Barnhall 5 37 - 6 - 25 - 4 Parkmore 1
Clontarf 5 5 - 1 - 29 - 5 MU Barnhall 5
MU Barnhall 2 24 - 3 - 17 - 3 Old Wesley 2
MU Barnhall 2 7 - 1 - 24 - 4 UCD 2
Blackrock College RFC 2 24 - 4 - 26 - 4 MU Barnhall 2
Old Belvedere 2 21 - 3 - 24 - 3 MU Barnhall 2
St Marys College RFC 2 24 - 4 - 39 - 5 MU Barnhall 2
MU Barnhall 2 22 - 4 - 33 - 5 Lansdowne 2
Clontarf 2 65 - 9 - 10 - 1 MU Barnhall 2
UCD 2 52 - 8 - 12 - 2 MU Barnhall 2
MU Barnhall 2 28 - 4 - 26 - 4 Blackrock College RFC 2
Dublin University 2 50 - 8 - 33 - 4 MU Barnhall 2
MU Barnhall 2 45 - 7 - 43 - 6 Terenure College RFC 2
Old Wesley 2 32 - 4 - 29 - 4 MU Barnhall 2
MU Barnhall 2 17 - 2 - 0 - Old Belvedere 2
MU Barnhall 3 19 - 3 - 36 - 6 St Marys College RFC 3
Clontarf 3 29 - 5 - 41 - 7 MU Barnhall 3
Terenure College RFC 3 19 - 3 - 55 - 9 MU Barnhall 3
Old Wesley 3 44 - 6 - 33 - 5 MU Barnhall 3
MU Barnhall 3 31 - 5 - 17 - 3 Clontarf 3
MU Barnhall 3 17 - 3 - 40 - 6 Lansdowne 3
Old Belvedere 3 17 - 3 - 22 - 4 MU Barnhall 3
MU Barnhall 3 19 - 3 - 21 - 2 Naas 3
St Marys College RFC 3 27 - 5 - 28 - 4 MU Barnhall 3
MU Barnhall 3 7 - 1 - 63 - 9 Old Wesley 3
Lansdowne 3 50 - 8 - 7 - 1 MU Barnhall 3
MU Barnhall 3 31 - 4 - 29 - 4 Old Belvedere 3
Naas 3 13 - 2 - 17 - 3 MU Barnhall 3
MU Barnhall 3 24 - 3 - 21 - 3 Terenure College RFC 3
Portarlington 2 24 - 4 - 11 - 1 MU Barnhall 5
Wanderers FC 4 33 - 5 - 27 - 4 MU Barnhall 5
MU Barnhall 5 - - - Railway Union 2
Bective Rangers 4 10 - 1 - 8 - 1 MU Barnhall 5
UCD 4 - - - MU Barnhall 5
MU Barnhall 5 - - - Wanderers FC 4
MU Barnhall 5 37 - 6 - 5 - 1 Clontarf 5
MU Barnhall 5 30 - 6 - 10 - 1 Portarlington 2
Railway Union 2 8 - 1 - 34 - 5 MU Barnhall 5
MU Barnhall 5 7 - 1 - 19 - 3 Bective Rangers 4
MU Barnhall 5 29 - 5 - 14 - 2 UCD 4
Clontarf 5 17 - 3 - 41 - 6 MU Barnhall 5
Lansdowne U20 28 - 4 - 50 - 8 MU Barnhall U20
MU Barnhall U20 2 26 - 4 - 35 - 6 Sharks U20 (Ashbourne and Ratoath)
MU Barnhall U20 17 - 2 - 23 - 3 UCD U20
Dublin University U20 7 - 1 - 47 - 7 MU Barnhall U20
Corinthians U20 29 - 4 - 33 - 5 MU Barnhall U20
MU Barnhall U20 11 - 1 - 12 - 2 Terenure College RFC U20
MU Barnhall U20 30 - 4 - 12 - 2 Lansdowne U20
MU Barnhall U20 34 - 4 - 22 - 3 Corinthians U20
Old Belvedere U20 10 - 1 - 15 - 3 MU Barnhall U20
MU Barnhall U20 29 - 5 - 7 - 1 Dublin University U20
MU Barnhall U20 25 - 3 - 14 - 2 Clontarf U20
Terenure College RFC U20 10 - 1 - 36 - 5 MU Barnhall U20
MU Barnhall U20 42 - 6 - 15 - 2 UCD U20
Lansdowne U20 26 - 4 - 19 - 3 MU Barnhall U20
MU Barnhall U20 28 - 4 - 15 - St Marys College RFC U20
Blackrock College RFC U20 17 - 2 - 33 - 5 MU Barnhall U20
Vikings U20 (Suttonians & Coolmine) 19 - 3 - 24 - 4 MU Barnhall U20 2
St Marys College RFC U20 2 26 - 4 - 45 - 6 MU Barnhall U20 2
MU Barnhall U20 2 19 - 3 - 10 - 1 Wicklow U20
MU Barnhall U20 2 45 - 7 - 12 - 2 Bective Rangers U20
University of Galway U20 6 - 0 - 22 - 4 MU Barnhall U20 2
MU Barnhall U20 2 55 - 8 - 0 - 0 Sharks U20 (Ashbourne and Ratoath)
MU Barnhall U20 2 19 - 3 - 21 - 3 Vikings U20 (Suttonians & Coolmine)
Wicklow U20 26 - 4 - 24 - 4 MU Barnhall U20 2
Bective Rangers U20 27 - 5 - 0 - MU Barnhall U20 2
MU Barnhall U20 2 62 - 9 - 12 - 2 University of Galway U20
MU Barnhall U20 2 30 - 4 - 5 - 1 St Marys College RFC U20 2
Sharks U20 (Ashbourne and Ratoath) 24 - 4 - 24 - 4 MU Barnhall U20 2
Portlaoise 2 - - - MU Barnhall 5
Sharks U20 (Ashbourne and Ratoath) 57 - 9 - 10 - 2 MU Barnhall U20 2
UCD U20 26 - 4 - 48 - 8 MU Barnhall U20
Lansdowne U20 7 - 1 - 47 - 7 MU Barnhall U20
Clontarf U20 24 - 4 - 24 - 4 MU Barnhall U20
Clontarf U20 2 47 - 7 - 21 - 3 MU Barnhall U20
MU Barnhall 4 24 - 3 - 28 - 4 Ratoath 1
St Marys College RFC 2 19 - 3 - 26 - 4 MU Barnhall 2