-
-
Venues : -
Club Location on Map
Results
| Greystones 2 | 31 - 5 - 54 - 8 | Dublin University 2 |
| MU Barnhall 1 | 39 - 6 - 28 - 4 | Greystones 1 |
| Greystones 1 | 50 - 8 - 6 - 0 | Navan 1 |
| Dublin University 1 | 7 - 1 - 12 - 2 | Greystones 1 |
| Enniscorthy 1 | - - - | Greystones 1 |
| Greystones 4 | 64 - - 15 - | Blackrock College RFC 3 |
| Greystones 2 | 9 - 0 - 22 - 3 | Naas 2 |
| Naas 2 | 22 - 3 - 9 - 0 | Greystones 2 |
| Greystones 2 | 45 - 7 - 28 - 4 | Wanderers FC 2 |
| Greystones 2 | 42 - 7 - 14 - 2 | Bective Rangers 2 |
| Skerries RFC 2 | 17 - 3 - 73 - 11 | Greystones 2 |
| Greystones 2 | - - - | Enniscorthy 2 |
| Naas 2 | 50 - 8 - 26 - 4 | Greystones 2 |
| Greystones 2 | 31 - 5 - 5 - 1 | Monkstown 2 |
| Wanderers FC 2 | 33 - 5 - 24 - 4 | Greystones 2 |
| Greystones 2 | - - - | Malahide 2 |
| Bective Rangers 2 | 18 - 2 - 24 - 3 | Greystones 2 |
| Greystones 2 | 57 - 9 - 7 - 1 | Skerries RFC 2 |
| Navan 2 | 14 - 2 - 34 - 5 | Greystones 2 |
| Wanderers FC 3 | 40 - 6 - 19 - 3 | Greystones 3 |
| Greystones 3 | 45 - 7 - 24 - 4 | Rathdrum 1 |
| Old Wesley 4 | 48 - 8 - 7 - 1 | Greystones 3 |
| Greystones 3 | 24 - 4 - 43 - 7 | Lansdowne 4 |
| UCD 3 | 33 - 5 - 33 - 5 | Greystones 3 |
| Railway Union 1 | 14 - 1 - 19 - 3 | Greystones 3 |
| Greystones 3 | 12 - 2 - 22 - 4 | Wanderers FC 3 |
| Greystones 3 | 0 - 0 - 24 - 4 | Old Wesley 4 |
| Lansdowne 4 | - - - | Greystones 3 |
| Greystones 3 | 22 - 3 - 21 - 2 | UCD 3 |
| Greystones 3 | 19 - 3 - 12 - 2 | Railway Union 1 |
| Rathdrum 1 | - - - | Greystones 3 |
| St Marys College RFC 4 | 46 - 8 - 17 - 3 | Greystones 4 |
| Greystones 4 | 38 - 6 - 27 - 4 | Stillorgan-Rathfarnham 1 |
| Tullamore 3 | 27 - 4 - 25 - 4 | Greystones 4 |
| Greystones 4 | 21 - 3 - 18 - 3 | St Marys College RFC 4 |
| Terenure College RFC 4 | 7 - 1 - 14 - 1 | Greystones 4 |
| Greystones 4 | 24 - 3 - 23 - 3 | Seapoint 3 |
| Dublin University 3 | - - - | Greystones 4 |
| Greystones 4 | 52 - 8 - 19 - 3 | Clontarf 4 |
| Stillorgan-Rathfarnham 1 | 10 - 1 - 27 - 4 | Greystones 4 |
| Greystones 4 | 24 - 4 - 37 - 5 | Tullamore 3 |
| Greystones 4 | 43 - 7 - 23 - 2 | Terenure College RFC 4 |
| Seapoint 3 | 16 - 1 - 17 - 3 | Greystones 4 |
| Greystones 4 | 45 - 6 - 29 - 5 | Dublin University 3 |
| Clontarf 4 | 16 - 1 - 11 - 1 | Greystones 4 |
| Greystones U20 | 27 - 4 - 24 - 4 | Naas U20 |
| Queen's University U20 | 17 - 3 - 22 - 3 | Greystones U20 |
| Greystones U20 | 23 - 3 - 29 - 5 | Buccaneers U20 |
| Greystones U20 | 15 - 1 - 40 - 6 | Queen's University U20 |
| Buccaneers U20 | 34 - 5 - 20 - 3 | Greystones U20 |
| Greystones U20 | 38 - 5 - 22 - 4 | Old Wesley U20 |
| UCD U20 2 | 35 - 5 - 35 - 5 | Greystones U20 |
| Naas U20 | 30 - 4 - 10 - 1 | Greystones U20 |
| Greystones U20 | 17 - 2 - 24 - 3 | UCD U20 2 |
| Old Wesley U20 | 22 - 3 - 35 - 5 | Greystones U20 |
| Greystones | 17 - 2 - 24 - 3 | UCD |
| Greystones | 22 - 3 - 37 - 4 | Dublin University |
| Old Wesley | 22 - 3 - 35 - 5 | Greystones |
| Navan | 17 - 3 - 26 - 2 | Greystones |
| Greystones | 52 - 7 - 19 - 3 | Galwegians |
| Rathdrum 1 | 22 - 4 - 36 - 6 | Greystones 3 |
| Greystones U20 | 41 - - 36 - | De La Salle Palmerston U20 |
| Wanderers FC U20 | 12 - 2 - 21 - 3 | Greystones U20 |
| Greystones 4 | 17 - 3 - 17 - 2 | Emerald Warriors 1 |
| Greystones 4 | 36 - 6 - 19 - 3 | Arklow 1 |
| Greystones U20 | 45 - 7 - 22 - 4 | Navan U20 |

