Club Location on Map

Loading...

Results

Wanderers FC 1 - - - MU Barnhall 1
Wanderers FC 1 33 - 5 - 52 - 8 Skerries RFC 1
Naas 1 44 - 8 - 19 - 3 Wanderers FC 1
Wanderers FC 2 40 - 6 - 0 - 0 St Marys College RFC 3
Wanderers FC 4 - - - Swords 2
Wanderers FC 2 7 - 1 - 34 - 5 Skerries RFC 2
Greystones 2 45 - 7 - 28 - 4 Wanderers FC 2
Wanderers FC 2 21 - 3 - 34 - 5 Naas 2
Bective Rangers 2 33 - 5 - 19 - 3 Wanderers FC 2
Wanderers FC 2 35 - 5 - 26 - 4 Bective Rangers 2
Skerries RFC 2 29 - 4 - 29 - 5 Wanderers FC 2
Wanderers FC 2 36 - 5 - 20 - 3 Navan 2
Enniscorthy 2 10 - 2 - 67 - 11 Wanderers FC 2
Wanderers FC 2 33 - 5 - 24 - 4 Greystones 2
Naas 2 48 - 7 - 14 - 2 Wanderers FC 2
Wanderers FC 2 35 - 5 - 7 - 1 Monkstown 2
Malahide 2 8 - 1 - 24 - 4 Wanderers FC 2
Wanderers FC 3 40 - 6 - 19 - 3 Greystones 3
Rathdrum 1 14 - 2 - 7 - 1 Wanderers FC 3
Railway Union 1 0 - - 57 - 9 Wanderers FC 3
Old Wesley 4 33 - 5 - 22 - 4 Wanderers FC 3
Wanderers FC 3 28 - 3 - 19 - 3 Lansdowne 4
UCD 3 15 - 2 - 17 - 3 Wanderers FC 3
Greystones 3 12 - 2 - 22 - 4 Wanderers FC 3
Wanderers FC 3 20 - 2 - 17 - 3 Rathdrum 1
Wanderers FC 3 43 - 7 - 19 - 3 Railway Union 1
Wanderers FC 3 28 - 3 - 19 - 3 Old Wesley 4
Lansdowne 4 35 - 5 - 10 - 1 Wanderers FC 3
Wanderers FC 3 27 - 4 - 12 - 2 UCD 3
Wanderers FC 4 - - - Railway Union 2
Bective Rangers 4 - - - Wanderers FC 4
Clontarf 5 7 - 1 - 52 - 8 Wanderers FC 4
Wanderers FC 4 33 - 5 - 27 - 4 MU Barnhall 5
Wanderers FC 4 50 - 9 - 7 - 1 Portarlington 2
MU Barnhall 5 - - - Wanderers FC 4
Wanderers FC 4 - - - UCD 4
Railway Union 2 - - - Wanderers FC 4
Portarlington 2 - - - Wanderers FC 4
Wanderers FC 4 - - - Bective Rangers 4
Wanderers FC 4 17 - 3 - 14 - 2 Clontarf 5
Wanderers FC U20 34 - 5 - 29 - 5 Dublin University U20 2
Wanderers FC U20 22 - 3 - 31 - 5 Galwegians U20
Navan U20 29 - 5 - 33 - 5 Wanderers FC U20
Wanderers FC U20 54 - 8 - 12 - 2 Dublin University U20 2
Dublin University U20 2 21 - 3 - 31 - 4 Wanderers FC U20
Seapoint U20 32 - 4 - 28 - 4 Wanderers FC U20
Wanderers FC U20 31 - 5 - 35 - 5 Navan U20
Galwegians U20 59 - 9 - 7 - 1 Wanderers FC U20
Wanderers FC U20 25 - 3 - 24 - 3 De La Salle Palmerston U20
De La Salle Palmerston U20 24 - 4 - 38 - 6 Wanderers FC U20
Wanderers FC U20 41 - 6 - 21 - 3 Seapoint U20
De La Salle Palmerston 24 - 4 - 38 - 6 Wanderers FC
Wanderers FC 38 - 4 - 29 - 4 Buccaneers
Queen's University 60 - 12 - 10 - 2 Wanderers FC
Wanderers FC 41 - 6 - 21 - 3 Seapoint
Naas 24 - 4 - 12 - 2 Wanderers FC
Bective Rangers U20 26 - 4 - 21 - 3 Wanderers FC U20
Wanderers FC U20 12 - 2 - 21 - 3 Greystones U20