-
-
Venues : -
Club Location on Map
Results
| UCD 2 | 10 - 2 - 7 - 1 | Old Wesley 2 |
| UCD 2 | 36 - 6 - 19 - 3 | MU Barnhall 2 |
| Blackrock College RFC 1 | 22 - 3 - 21 - 3 | UCD 1 |
| UCD 1 | 0 - 0 - 33 - 5 | Terenure College RFC 1 |
| UCD 1 | 22 - 4 - 38 - 6 | St Marys College RFC 1 |
| UCD 4 | 81 - 13 - 5 - 1 | Emerald Warriors 2 |
| Clontarf 2 | 35 - 5 - 24 - 3 | UCD 2 |
| UCD 2 | 31 - 5 - 24 - 4 | Old Belvedere 2 |
| MU Barnhall 2 | 7 - 1 - 24 - 4 | UCD 2 |
| UCD 2 | 57 - 9 - 10 - 1 | Blackrock College RFC 2 |
| Old Wesley 2 | 33 - 5 - 36 - 5 | UCD 2 |
| Old Belvedere 2 | 24 - 2 - 26 - 3 | UCD 2 |
| UCD 2 | 51 - 9 - 17 - 3 | St Marys College RFC 2 |
| UCD 2 | 19 - 3 - 33 - 5 | Lansdowne 2 |
| UCD 2 | 52 - 8 - 12 - 2 | MU Barnhall 2 |
| Clontarf 2 | 29 - 4 - 24 - 4 | UCD 2 |
| Blackrock College RFC 2 | 14 - 2 - 28 - 4 | UCD 2 |
| UCD 2 | 27 - 4 - 24 - 4 | Dublin University 2 |
| UCD 2 | 28 - 4 - 10 - 2 | Terenure College RFC 2 |
| UCD 2 | 31 - 5 - 13 - 1 | Old Wesley 2 |
| UCD 3 | 73 - 11 - 31 - 5 | Railway Union 1 |
| UCD 3 | 12 - 2 - 39 - 7 | Old Wesley 4 |
| Lansdowne 4 | 45 - 7 - 21 - 3 | UCD 3 |
| UCD 3 | 33 - 5 - 33 - 5 | Greystones 3 |
| Rathdrum 1 | 12 - 2 - 7 - 1 | UCD 3 |
| UCD 3 | 15 - 2 - 17 - 3 | Wanderers FC 3 |
| Old Wesley 4 | 40 - 6 - 0 - 0 | UCD 3 |
| UCD 3 | 12 - 2 - 33 - 5 | Lansdowne 4 |
| Railway Union 1 | 3 - 0 - 17 - 2 | UCD 3 |
| Greystones 3 | 22 - 3 - 21 - 2 | UCD 3 |
| UCD 3 | 59 - 9 - 12 - 2 | Rathdrum 1 |
| Wanderers FC 3 | 27 - 4 - 12 - 2 | UCD 3 |
| UCD 4 | 56 - 8 - 29 - 5 | Clontarf 5 |
| Railway Union 2 | 28 - 4 - 22 - 3 | UCD 4 |
| Bective Rangers 4 | 38 - 6 - 0 - 0 | UCD 4 |
| UCD 4 | - - - | Portarlington 2 |
| UCD 4 | - - - | MU Barnhall 5 |
| Wanderers FC 4 | - - - | UCD 4 |
| Clontarf 5 | - - - | UCD 4 |
| UCD 4 | - - - | Railway Union 2 |
| Portarlington 2 | 15 - 3 - 19 - 3 | UCD 4 |
| UCD 4 | 19 - 3 - 38 - 5 | Bective Rangers 4 |
| MU Barnhall 5 | 29 - 5 - 14 - 2 | UCD 4 |
| UCD U20 | 50 - 8 - 18 - 2 | St Marys College RFC U20 |
| UCD U20 2 | 35 - 5 - 55 - 9 | Buccaneers U20 |
| MU Barnhall U20 | 17 - 2 - 23 - 3 | UCD U20 |
| UCD U20 | 60 - 10 - 7 - 1 | Blackrock College RFC U20 |
| St Marys College RFC U20 | 27 - 5 - 42 - 6 | UCD U20 |
| Clontarf U20 | 27 - 3 - 26 - 4 | UCD U20 |
| UCD U20 | 31 - 5 - 24 - 3 | Old Belvedere U20 |
| UCD U20 | 22 - 4 - 19 - 3 | St Marys College RFC U20 |
| Blackrock College RFC U20 | 26 - 4 - 38 - 6 | UCD U20 |
| UCD U20 | 43 - 7 - 21 - 3 | Corinthians U20 |
| Old Belvedere U20 | 17 - 3 - 39 - 7 | UCD U20 |
| UCD U20 | 40 - 6 - 20 - 3 | Dublin University U20 |
| MU Barnhall U20 | 42 - 6 - 15 - 2 | UCD U20 |
| UCD U20 | 29 - 4 - 12 - 2 | Terenure College RFC U20 |
| UCD U20 | 12 - 2 - 14 - 1 | Clontarf U20 |
| Lansdowne U20 | 17 - 2 - 32 - 5 | UCD U20 |
| Buccaneers U20 | - - - | UCD U20 2 |
| UCD U20 2 | - - - | Naas U20 |
| Queen's University U20 | 34 - 5 - 13 - 2 | UCD U20 2 |
| Old Wesley U20 | 14 - - 38 - 6 | UCD U20 2 |
| Naas U20 | 45 - 7 - 15 - 3 | UCD U20 2 |
| UCD U20 2 | 12 - 2 - 64 - 9 | Queen's University U20 |
| UCD U20 2 | 35 - 5 - 35 - 5 | Greystones U20 |
| UCD U20 2 | 28 - 4 - 41 - 7 | Buccaneers U20 |
| Greystones U20 | 17 - 2 - 24 - 3 | UCD U20 2 |
| UCD U20 2 | 31 - 5 - 28 - 4 | Old Wesley U20 |
| Greystones | 17 - 2 - 24 - 3 | UCD |
| UCD | 31 - 5 - 28 - 4 | Old Wesley |
| UCD | 17 - 3 - 20 - 3 | Navan |
| Galwegians | 36 - 5 - 36 - 6 | UCD |
| UCD | 45 - 6 - 17 - 3 | Dublin University |
| UCD 1 | 59 - 9 - 14 - 2 | Dublin University 1 |
| Dublin University 1 | 13 - 1 - 19 - 3 | UCD 1 |
| UCD U20 | 26 - 4 - 48 - 8 | MU Barnhall U20 |
| UCD 1 | 45 - 7 - 21 - 3 | Touring Side |

