-
-
Venues : -
Club Location on Map
Results
| Suttonians 2 | 41 - 7 - 55 - 9 | De La Salle Palmerston 2 |
| De La Salle Palmerston 3 | 10 - 1 - 15 - 3 | BGF Ravens 1 |
| Tullow 1 | 42 - 6 - 32 - 4 | De La Salle Palmerston 1 |
| Ashbourne 1 | 29 - 5 - 41 - 7 | De La Salle Palmerston 1 |
| De La Salle Palmerston 1 | 45 - 7 - 20 - 3 | Clondalkin 1 |
| De La Salle Palmerston 1 | 29 - 4 - 15 - 3 | Kilkenny 1 |
| Mullingar RFC 1 | 19 - 3 - 38 - 6 | De La Salle Palmerston 1 |
| De La Salle Palmerston 1 | 18 - 2 - 18 - 2 | Dundalk 1 |
| Gorey 1 | 31 - 4 - 38 - 6 | De La Salle Palmerston 1 |
| De La Salle Palmerston 1 | 19 - 3 - 18 - 2 | Co Carlow 1 |
| De La Salle Palmerston 1 | 40 - 6 - 5 - 0 | Ashbourne 1 |
| Clondalkin 1 | 12 - 2 - 29 - 5 | De La Salle Palmerston 1 |
| Kilkenny 1 | 17 - 2 - 31 - 4 | De La Salle Palmerston 1 |
| De La Salle Palmerston 1 | 41 - 6 - 28 - 4 | Mullingar RFC 1 |
| Dundalk 1 | 34 - 5 - 33 - 5 | De La Salle Palmerston 1 |
| De La Salle Palmerston 1 | 38 - 6 - 15 - 2 | Gorey 1 |
| Co Carlow 1 | 28 - 4 - 29 - 4 | De La Salle Palmerston 1 |
| North Meath 2 | 49 - 9 - 8 - 1 | De La Salle Palmerston 4 |
| Athboy 1 | 24 - 4 - 31 - 5 | De La Salle Palmerston 4 |
| De La Salle Palmerston 4 | 40 - 6 - 22 - 3 | Monkstown 3 |
| North Meath 2 | 54 - 8 - 12 - 2 | De La Salle Palmerston 4 |
| De La Salle Palmerston 4 | 22 - 3 - 5 - 1 | Athy 3 |
| Emerald Warriors 1 | 22 - 3 - 21 - 3 | De La Salle Palmerston 4 |
| Boyne 3 | 12 - 2 - 22 - 3 | De La Salle Palmerston 4 |
| De La Salle Palmerston 4 | 19 - 3 - 7 - 1 | Portlaoise 2 |
| De La Salle Palmerston 4 | 51 - 9 - 13 - 1 | Terenure College RFC 5 |
| De La Salle Palmerston 4 | - - - | Portlaoise 2 |
| Monkstown 3 | 8 - 1 - 58 - 10 | De La Salle Palmerston 4 |
| De La Salle Palmerston 4 | 17 - 3 - 24 - 2 | Lansdowne 5 |
| RCSI 1 | 29 - 5 - 26 - 4 | De La Salle Palmerston 4 |
| Bective Rangers 3 | 43 - 6 - 10 - 2 | De La Salle Palmerston 4 |
| De La Salle Palmerston 4 | - - - | Portlaoise 2 |
| Monkstown 3 | 8 - 1 - 66 - 10 | De La Salle Palmerston 4 |
| De La Salle Palmerston U20 | 31 - 5 - 15 - 2 | St Marys College RFC U20 2 |
| De La Salle Palmerston U20 | 7 - 1 - 57 - 11 | Dublin University U20 2 |
| Dublin University U20 2 | 57 - 11 - 7 - 1 | De La Salle Palmerston U20 |
| Galwegians U20 | - - - | De La Salle Palmerston U20 |
| De La Salle Palmerston U20 | - - - | Navan U20 |
| Navan U20 | 20 - 3 - 12 - 2 | De La Salle Palmerston U20 |
| De La Salle Palmerston U20 | 7 - 1 - 26 - 4 | Galwegians U20 |
| De La Salle Palmerston U20 | 8 - 1 - 21 - 2 | Seapoint U20 |
| Wanderers FC U20 | 25 - 3 - 24 - 3 | De La Salle Palmerston U20 |
| De La Salle Palmerston U20 | 24 - 4 - 38 - 6 | Wanderers FC U20 |
| Seapoint U20 | 40 - 6 - 34 - 4 | De La Salle Palmerston U20 |
| De La Salle Palmerston | 24 - 4 - 38 - 6 | Wanderers FC |
| Seapoint | 40 - 6 - 34 - 4 | De La Salle Palmerston |
| De La Salle Palmerston | 24 - 4 - 28 - 4 | Naas |
| Queen's University | 45 - 7 - 17 - 2 | De La Salle Palmerston |
| De La Salle Palmerston | 14 - 2 - 38 - 6 | Buccaneers |
| Ashbourne 2 | - - - | De La Salle Palmerston 2 |
| De La Salle Palmerston 2 | - - - | Clondalkin 2 |
| De La Salle Palmerston 2 | 47 - 7 - 10 - 2 | Kilkenny 2 |
| Mullingar RFC 2 | 17 - 3 - 31 - 5 | De La Salle Palmerston 2 |
| De La Salle Palmerston 2 | 35 - 5 - 14 - 2 | Dundalk 2 |
| Gorey 2 | 17 - 2 - 16 - 2 | De La Salle Palmerston 2 |
| De La Salle Palmerston 2 | 20 - 3 - 17 - 2 | Co Carlow 2 |
| De La Salle Palmerston 2 | 54 - 8 - 10 - 2 | Ashbourne 2 |
| Clondalkin 2 | 19 - 3 - 50 - 8 | De La Salle Palmerston 2 |
| Kilkenny 2 | 10 - 1 - 51 - 9 | De La Salle Palmerston 2 |
| De La Salle Palmerston 2 | 50 - 10 - 0 - 0 | Mullingar RFC 2 |
| Dundalk 2 | 29 - 4 - 14 - 2 | De La Salle Palmerston 2 |
| De La Salle Palmerston 2 | 20 - 3 - 8 - 1 | Gorey 2 |
| Co Carlow 2 | 12 - 2 - 12 - 2 | De La Salle Palmerston 2 |
| De La Salle Palmerston 1 | 12 - 2 - 31 - 5 | Seapoint 1 |
| De La Salle Palmerston 2 | 40 - 6 - 12 - 2 | Coolmine 2 |
| De La Salle Palmerston 2 | 25 - 3 - 22 - 4 | Suttonians 2 |
| Seapoint 2 | 20 - 3 - 26 - 4 | De La Salle Palmerston 2 |
| De La Salle Palmerston 3 | 12 - 2 - 36 - 6 | Seapoint 3 |
| De La Salle Palmerston 3 | 26 - 4 - 12 - 2 | Railway Union 2 |
| De La Salle Palmerston U20 | 21 - 3 - 15 - 2 | Navan U20 |
| Greystones U20 | 41 - - 36 - | De La Salle Palmerston U20 |
| De La Salle Palmerston 2 | 38 - 6 - 35 - 5 | Bective Rangers 2 |

