Club Location on Map

Loading...

Results

Old Belvedere 2 45 - 6 - 20 - 3 Lansdowne 2
Terenure College RFC 1 29 - 4 - 21 - 3 Lansdowne 1
Lansdowne 1 23 - 3 - 17 - 3 Clontarf 1
Lansdowne 1 38 - 6 - 21 - 3 Old Wesley 1
Old Belvedere 1 16 - 2 - 17 - 2 Lansdowne 1
Lansdowne 3 35 - 5 - 14 - 2 Monkstown 2
Clontarf 2 41 - 6 - 19 - 3 Lansdowne 2
Dublin University 2 19 - 3 - 26 - 4 Lansdowne 2
Lansdowne 2 22 - 3 - 18 - 3 Terenure College RFC 2
St Marys College RFC 2 29 - 4 - 26 - 4 Lansdowne 2
Lansdowne 2 28 - 4 - 33 - 5 Clontarf 2
MU Barnhall 2 22 - 4 - 33 - 5 Lansdowne 2
UCD 2 19 - 3 - 33 - 5 Lansdowne 2
Blackrock College RFC 2 12 - - 17 - 3 Lansdowne 2
Lansdowne 2 53 - 8 - 20 - 2 Dublin University 2
Terenure College RFC 2 35 - 5 - 25 - 3 Lansdowne 2
Lansdowne 2 38 - 5 - 36 - 5 Old Wesley 2
Old Belvedere 2 25 - 4 - 24 - 4 Lansdowne 2
Lansdowne 2 26 - 4 - 36 - 5 St Marys College RFC 2
Lansdowne 3 31 - 5 - 23 - 3 Old Wesley 3
Lansdowne 3 41 - 5 - 26 - 4 Old Belvedere 3
Naas 3 19 - 3 - 40 - 6 Lansdowne 3
Lansdowne 3 - - - Terenure College RFC 3
MU Barnhall 3 17 - 3 - 40 - 6 Lansdowne 3
Lansdowne 3 40 - 6 - 12 - 2 St Marys College RFC 3
Old Wesley 3 17 - 2 - 18 - 3 Lansdowne 3
Lansdowne 3 24 - 3 - 22 - 3 Clontarf 3
Lansdowne 3 - - - Naas 3
Old Belvedere 3 25 - 3 - 26 - 4 Lansdowne 3
Terenure College RFC 3 20 - 3 - 34 - 5 Lansdowne 3
Lansdowne 3 50 - 8 - 7 - 1 MU Barnhall 3
St Marys College RFC 3 27 - 4 - 42 - 6 Lansdowne 3
Lansdowne 3 34 - 4 - 12 - 2 Old Wesley 3
Clontarf 3 7 - 1 - 28 - 4 Lansdowne 3
Lansdowne 4 10 - 1 - 29 - 5 Old Wesley 4
Old Wesley 4 47 - 7 - 14 - 2 Lansdowne 4
Lansdowne 4 26 - 4 - 12 - 2 Railway Union 1
Lansdowne 4 45 - 7 - 21 - 3 UCD 3
Greystones 3 24 - 4 - 43 - 7 Lansdowne 4
Lansdowne 4 48 - 8 - 24 - 4 Rathdrum 1
Wanderers FC 3 28 - 3 - 19 - 3 Lansdowne 4
Lansdowne 4 54 - 8 - 17 - 3 Old Wesley 4
Railway Union 1 0 - 0 - 51 - 9 Lansdowne 4
UCD 3 12 - 2 - 33 - 5 Lansdowne 4
Lansdowne 4 - - - Greystones 3
Rathdrum 1 0 - 0 - 45 - 7 Lansdowne 4
Lansdowne 4 35 - 5 - 10 - 1 Wanderers FC 3
Lansdowne 5 20 - 2 - 5 - 1 Bective Rangers 3
Lansdowne 5 20 - 2 - 5 - 1 Bective Rangers 3
Lansdowne 5 33 - 5 - 5 - 1 Ardee 1
Skerries RFC 3 - - - Lansdowne 5
Co Carlow 3 12 - 2 - 22 - 4 Lansdowne 5
Lansdowne 5 41 - 7 - 0 - Swords 1
RCSI 1 14 - 2 - 43 - 7 Lansdowne 5
Dublin Dogos 1 3 - - 7 - 1 Lansdowne 5
Lansdowne 5 40 - 6 - 0 - 0 Tallaght 1
Lansdowne 5 53 - 10 - 3 - 0 RCSI 1
Bective Rangers 3 0 - 0 - 27 - 3 Lansdowne 5
De La Salle Palmerston 4 17 - 3 - 24 - 2 Lansdowne 5
Portlaoise 2 17 - 3 - 26 - 4 Lansdowne 5
Lansdowne 5 53 - 10 - 3 - 0 RCSI 1
Lansdowne 5 22 - 3 - 16 - 2 Monkstown 3
Bective Rangers 3 0 - 0 - 27 - 3 Lansdowne 5
Lansdowne U20 28 - 4 - 50 - 8 MU Barnhall U20
Lansdowne U20 35 - 5 - 32 - 4 Corinthians U20
Lansdowne U20 31 - 5 - 19 - 3 Dublin University U20
MU Barnhall U20 30 - 4 - 12 - 2 Lansdowne U20
Lansdowne U20 26 - 4 - 25 - 4 Terenure College RFC U20
Lansdowne U20 29 - 5 - 45 - 7 Clontarf U20
St Marys College RFC U20 33 - 5 - 36 - 5 Lansdowne U20
Lansdowne U20 26 - 4 - 15 - 2 Blackrock College RFC U20
Corinthians U20 17 - 3 - 27 - 4 Lansdowne U20
Lansdowne U20 19 - 3 - 28 - 4 Old Belvedere U20
Dublin University U20 22 - 3 - 10 - 1 Lansdowne U20
Lansdowne U20 26 - 4 - 19 - 3 MU Barnhall U20
Terenure College RFC U20 26 - 4 - 34 - 6 Lansdowne U20
Lansdowne U20 17 - 2 - 32 - 5 UCD U20
Old Wesley 1 0 - - 0 - Lansdowne 1
Lansdowne U20 7 - 1 - 47 - 7 MU Barnhall U20