-
-
Venues : -
Club Location on Map
Fixtures
| Naas U20 | V | Old Wesley U20 |
| Naas 3 | V | Portarlington 2 |
| Newbridge 3 | V | Naas 4 |
| Naas U20 | V | Buccaneers U20 |
| Balbriggan 2 | V | Naas 4 |
Results
| Naas 2 | 14 - 2 - 27 - 3 | Tullow 1 |
| Naas 2 | 19 - 3 - 7 - 1 | Dundalk 1 |
| Boyne 1 | 17 - 3 - 37 - 5 | Naas 2 |
| Ashbourne 1 | 26 - 4 - 44 - 6 | Naas 2 |
| Naas 1 | 55 - 9 - 17 - 3 | Skerries RFC 1 |
| MU Barnhall 1 | 47 - 7 - 22 - 3 | Naas 1 |
| Naas 1 | 44 - 8 - 19 - 3 | Wanderers FC 1 |
| Co Carlow 2 | 30 - 4 - 8 - 1 | Naas 3 |
| Naas 3 | 17 - 3 - 13 - 1 | Tullow 2 |
| Arklow 1 | 12 - 2 - 46 - 7 | Naas 3 |
| Naas 4 | 17 - 2 - 23 - 4 | Tullamore 3 |
| Greystones 2 | 9 - 0 - 22 - 3 | Naas 2 |
| Naas 2 | 22 - 3 - 9 - 0 | Greystones 2 |
| Wanderers FC 2 | 21 - 3 - 34 - 5 | Naas 2 |
| Bective Rangers 2 | 20 - 2 - 21 - 2 | Naas 2 |
| Naas 2 | 37 - 8 - 5 - 1 | Skerries RFC 2 |
| Naas 2 | - - - | Navan 2 |
| Enniscorthy 2 | 12 - 2 - 46 - 6 | Naas 2 |
| Naas 2 | 50 - 8 - 26 - 4 | Greystones 2 |
| Monkstown 2 | - - - | Naas 2 |
| Naas 2 | 48 - 7 - 14 - 2 | Wanderers FC 2 |
| Malahide 2 | 0 - 0 - 47 - 8 | Naas 2 |
| Naas 2 | 29 - 5 - 7 - 1 | Bective Rangers 2 |
| Skerries RFC 2 | 36 - 6 - 40 - 6 | Naas 2 |
| Old Belvedere 3 | - - - | Naas 3 |
| Old Wesley 3 | - - - | Naas 3 |
| Naas 3 | 19 - 3 - 40 - 6 | Lansdowne 3 |
| Naas 3 | 23 - 2 - 22 - 3 | Clontarf 3 |
| Naas 3 | 50 - 7 - 29 - 4 | Terenure College RFC 3 |
| MU Barnhall 3 | 19 - 3 - 21 - 2 | Naas 3 |
| Naas 3 | 10 - 2 - 38 - 6 | St Marys College RFC 3 |
| Lansdowne 3 | - - - | Naas 3 |
| Naas 3 | 15 - 3 - 33 - 5 | Old Wesley 3 |
| Naas 3 | 19 - 3 - 27 - 4 | Old Belvedere 3 |
| Clontarf 3 | 41 - 7 - 10 - 1 | Naas 3 |
| Terenure College RFC 3 | 16 - 2 - 10 - 1 | Naas 3 |
| Naas 3 | 13 - 2 - 17 - 3 | MU Barnhall 3 |
| St Marys College RFC 3 | 28 - 3 - 20 - 4 | Naas 3 |
| Galwegians U20 | 14 - 2 - 33 - 5 | Naas U20 |
| Greystones U20 | 27 - 4 - 24 - 4 | Naas U20 |
| Naas U20 | 28 - 4 - 28 - 4 | Buccaneers U20 |
| UCD U20 2 | - - - | Naas U20 |
| Naas U20 | 27 - 4 - 19 - 3 | Old Wesley U20 |
| Naas U20 | 45 - 7 - 15 - 3 | UCD U20 2 |
| Old Wesley U20 | 21 - 3 - 24 - 4 | Naas U20 |
| Queen's University U20 | 26 - 4 - 20 - 2 | Naas U20 |
| Naas U20 | 30 - 4 - 10 - 1 | Greystones U20 |
| Naas U20 | 24 - 3 - 24 - 4 | Queen's University U20 |
| Buccaneers U20 | 30 - 3 - 0 - 0 | Naas U20 |
| Naas | 47 - 7 - 19 - 3 | Seapoint |
| Naas | 24 - 3 - 24 - 4 | Queen's University |
| De La Salle Palmerston | 24 - 4 - 28 - 4 | Naas |
| Buccaneers | 30 - 3 - 0 - | Naas |
| Naas | 24 - 4 - 12 - 2 | Wanderers FC |
| Naas U20 | 59 - 9 - 5 - 1 | Vikings U20 (Suttonians & Coolmine) |
| Naas 2 | 12 - 2 - 35 - 5 | Newbridge 1 |
| Athy 1 | 46 - 7 - 21 - 3 | Naas 2 |

