-
-
Venues : -
Club Location on Map
Results
| UCD 2 | 10 - 2 - 7 - 1 | Old Wesley 2 |
| Old Wesley 2 | 26 - 3 - 19 - 3 | Blackrock College RFC 2 |
| St Marys College RFC 2 | 21 - 3 - 60 - 8 | Old Wesley 2 |
| Old Wesley 1 | 19 - 3 - 38 - 6 | Old Belvedere 1 |
| Lansdowne 1 | 38 - 6 - 21 - 3 | Old Wesley 1 |
| Clontarf 1 | 40 - 6 - 17 - 2 | Old Wesley 1 |
| Malahide 2 | - - - | Old Wesley 3 |
| Old Wesley 4 | 38 - 6 - 12 - 2 | Seapoint 2 |
| Old Wesley 5 | 12 - 2 - 26 - 4 | Old Belvedere 4 |
| Blackrock College RFC 2 | 26 - 3 - 21 - 3 | Old Wesley 2 |
| MU Barnhall 2 | 24 - 3 - 17 - 3 | Old Wesley 2 |
| Old Wesley 2 | 26 - 4 - 36 - 6 | Old Belvedere 2 |
| Old Wesley 2 | 33 - 5 - 36 - 5 | UCD 2 |
| Old Wesley 2 | 34 - 6 - 19 - 3 | Blackrock College RFC 2 |
| Dublin University 2 | 20 - 2 - 16 - 1 | Old Wesley 2 |
| Old Wesley 2 | 24 - 2 - 21 - 3 | Terenure College RFC 2 |
| Old Wesley 2 | 20 - 1 - 10 - 1 | Clontarf 2 |
| Old Belvedere 2 | 31 - 5 - 28 - 3 | Old Wesley 2 |
| Old Wesley 2 | 51 - 7 - 12 - 2 | St Marys College RFC 2 |
| Lansdowne 2 | 38 - 5 - 36 - 5 | Old Wesley 2 |
| Old Wesley 2 | 32 - 4 - 29 - 4 | MU Barnhall 2 |
| UCD 2 | 31 - 5 - 13 - 1 | Old Wesley 2 |
| Lansdowne 3 | 31 - 5 - 23 - 3 | Old Wesley 3 |
| Old Wesley 3 | - - - | Naas 3 |
| Terenure College RFC 3 | 21 - 3 - 50 - 8 | Old Wesley 3 |
| Old Wesley 3 | 44 - 6 - 33 - 5 | MU Barnhall 3 |
| Old Wesley 3 | 15 - - 10 - 1 | Clontarf 3 |
| Old Wesley 3 | 17 - 2 - 18 - 3 | Lansdowne 3 |
| Old Belvedere 3 | 12 - 2 - 21 - 2 | Old Wesley 3 |
| Naas 3 | 15 - 3 - 33 - 5 | Old Wesley 3 |
| Old Wesley 3 | 34 - 6 - 13 - 1 | Terenure College RFC 3 |
| MU Barnhall 3 | 7 - 1 - 63 - 9 | Old Wesley 3 |
| Old Wesley 3 | 36 - 5 - 20 - 2 | St Marys College RFC 3 |
| Clontarf 3 | 24 - 3 - 24 - 3 | Old Wesley 3 |
| Lansdowne 3 | 34 - 4 - 12 - 2 | Old Wesley 3 |
| Old Wesley 3 | 52 - 8 - 3 - | Old Belvedere 3 |
| Lansdowne 4 | 10 - 1 - 29 - 5 | Old Wesley 4 |
| Old Wesley 4 | 47 - 7 - 14 - 2 | Lansdowne 4 |
| UCD 3 | 12 - 2 - 39 - 7 | Old Wesley 4 |
| Old Wesley 4 | 48 - 8 - 7 - 1 | Greystones 3 |
| Rathdrum 1 | 5 - 1 - 24 - 4 | Old Wesley 4 |
| Old Wesley 4 | 33 - 5 - 22 - 4 | Wanderers FC 3 |
| Old Wesley 4 | 55 - 9 - 14 - 2 | Railway Union 1 |
| Lansdowne 4 | 54 - 8 - 17 - 3 | Old Wesley 4 |
| Old Wesley 4 | 40 - 6 - 0 - 0 | UCD 3 |
| Greystones 3 | 0 - 0 - 24 - 4 | Old Wesley 4 |
| Old Wesley 4 | - - - | Rathdrum 1 |
| Wanderers FC 3 | 28 - 3 - 19 - 3 | Old Wesley 4 |
| Railway Union 1 | 19 - 3 - 50 - 8 | Old Wesley 4 |
| Old Wesley 5 | 48 - 8 - 24 - 4 | Guinness 1 |
| BGF Ravens 1 | 17 - 3 - 45 - 7 | Old Wesley 5 |
| Old Wesley 5 | 45 - 7 - 7 - 2 | CYM 1 |
| Guinness 1 | 10 - 2 - 55 - 9 | Old Wesley 5 |
| Navan 3 | 12 - 2 - 20 - 4 | Old Wesley 5 |
| Old Wesley 5 | 14 - 2 - 7 - 1 | St Marys College RFC 5 |
| Blackrock College RFC 3 | 29 - 4 - 22 - 4 | Old Wesley 5 |
| Old Wesley 5 | 11 - 1 - 25 - 3 | Old Belvedere 4 |
| CYM 1 | 22 - 4 - 10 - 2 | Old Wesley 5 |
| Old Wesley 5 | 46 - 8 - 17 - 3 | BGF Ravens 1 |
| Old Wesley 5 | 31 - 5 - 20 - 3 | Navan 3 |
| St Marys College RFC 5 | 27 - 3 - 8 - 1 | Old Wesley 5 |
| Old Wesley 5 | 15 - 2 - 19 - 3 | Blackrock College RFC 3 |
| Old Belvedere 4 | 33 - 5 - 16 - 2 | Old Wesley 5 |
| Old Wesley U20 | 26 - 4 - 28 - 4 | Queen's University U20 |
| Queen's University U20 | 33 - 5 - 34 - 6 | Old Wesley U20 |
| Old Wesley U20 | 24 - 4 - 48 - 8 | Buccaneers U20 |
| Naas U20 | 27 - 4 - 19 - 3 | Old Wesley U20 |
| Old Wesley U20 | 14 - - 38 - 6 | UCD U20 2 |
| Old Wesley U20 | 21 - 3 - 24 - 4 | Naas U20 |
| Greystones U20 | 38 - 5 - 22 - 4 | Old Wesley U20 |
| Buccaneers U20 | 38 - 6 - 15 - 2 | Old Wesley U20 |
| Old Wesley U20 | 30 - 4 - 26 - 4 | Queen's University U20 |
| UCD U20 2 | 31 - 5 - 28 - 4 | Old Wesley U20 |
| Old Wesley U20 | 22 - 3 - 35 - 5 | Greystones U20 |
| Old Wesley | 52 - 8 - 34 - 5 | Galwegians |
| UCD | 31 - 5 - 28 - 4 | Old Wesley |
| Old Wesley | 22 - 3 - 35 - 5 | Greystones |
| Dublin University | 12 - 2 - 15 - 2 | Old Wesley |
| Old Wesley | 38 - 6 - 30 - 3 | Navan |
| Old Wesley 1 | 0 - - 0 - | Lansdowne 1 |
| Old Wesley U20 | 24 - 4 - 12 - 2 | Vikings 1 (Coolmine & Suttonians) |
| Old Wesley U20 | 49 - 9 - 14 - 2 | St Marys College RFC U20 |
| Bective Rangers 2 | 36 - 6 - 28 - 4 | Old Wesley 3 |

