-
-
Venues : -
Club Location on Map
Fixtures
| Basingstoke Volleyball Club Jaguars | V | The Volleyball Project Krakens |
| Didcot Volleyball Club Protons | V | The Volleyball Project Krakens |
| Reading Aces Hurricanes | V | The Volleyball Project Krakens |
| Spikeopaths VC Mens 1 | V | The Volleyball Project Spartans |
| Wycombe Eagles Volleyball Club Mens 1 | V | The Volleyball Project Spartans |
| Basingstoke Volleyball Club Tigers | V | The Volleyball Project Titans |
| Oxford Volleyball Club Globetrotters | V | The Volleyball Project Titans |
Results
| Basingstoke Volleyball Club Lions | 0 - - 2 - | The Volleyball Project Spartans |
| Farnborough Volleyball Club Vipers | 0 - - 2 - | The Volleyball Project Spartans |
| OUVC Oxford University 2 | 0 - - 2 - | The Volleyball Project Spartans |
| Oxford Volleyball Club Bullox | 0 - - 2 - | The Volleyball Project Spartans |
| Reading Aces Spitfires | 2 - - 0 - | The Volleyball Project Krakens |
| Newbury V.C Men | 2 - - 1 - | The Volleyball Project Spartans |
| Spikeopaths VC Mens 1 | 0 - - 2 - | The Volleyball Project Spartans |
| The Volleyball Project Krakens | 2 - - 0 - | Spikeopaths VC Mens 2 |
| The Volleyball Project Krakens | 2 - - 1 - | Wycombe Eagles Volleyball Club Mens 2 |
| The Volleyball Project Titans | 2 - - 1 - | Farnborough Volleyball Club Panthers |
| The Volleyball Project Titans | 2 - - 0 - | Spikeopaths VC Mixed 1 |
| The Volleyball Project Titans | 2 - - 0 - | Newbury V.C Mixed |
| The Volleyball Project Titans | 1 - - 2 - | Spikeopaths VC Mixed 1 |
| Farnborough Volleyball Club Hawks | 0 - - 2 - | The Volleyball Project Krakens |
| Oxford Volleyball Club Mavericks | 0 - - 2 - | The Volleyball Project Krakens |
| The Volleyball Project Spartans | 2 - - 1 - | Oxford Volleyball Club Vollox |
| The Volleyball Project Spartans | 2 - - 0 - | Oxford Volleyball Club Bullox |
| The Volleyball Project Krakens | 2 - - 1 - | Basingstoke Volleyball Club Jaguars |
| The Volleyball Project Krakens | 2 - - 1 - | Spikeopaths VC Mens 2 |
| Oxford Volleyball Club Globetrotters | 0 - - 2 - | The Volleyball Project Titans |
| The Volleyball Project Titans | 0 - - 2 - | Wycombe Eagles Volleyball Club Mixed 1 |
| Didcot Volleyball Club Protons | 0 - - 2 - | The Volleyball Project Krakens |
| Maidenhead Braywick | 0 - - 2 - | The Volleyball Project Spartans |
| Oxford Volleyball Club Vollox | 0 - - 2 - | The Volleyball Project Spartans |
| Reading Aces Spitfires | 2 - - 0 - | The Volleyball Project Krakens |
| Farnborough Volleyball Club Hawks | 2 - - 0 - | The Volleyball Project Krakens |
| Wycombe Eagles Volleyball Club Mens 2 | 2 - - 1 - | The Volleyball Project Krakens |
| The Volleyball Project Spartans | 2 - - 0 - | Farnborough Volleyball Club Vipers |
| The Volleyball Project Spartans | 2 - - 0 - | Wycombe Eagles Volleyball Club Mens 1 |
| The Volleyball Project Titans | 2 - - 0 - | Reading Aces Mixed |
| The Volleyball Project Titans | 2 - - 0 - | Wycombe Eagles Volleyball Club Mixed 1 |
| Maidenhead Braywick | 1 - - 2 - | The Volleyball Project Spartans |
| Newbury V.C Men | 0 - - 2 - | The Volleyball Project Spartans |
| The Volleyball Project Krakens | 0 - - 2 - | Oxford Volleyball Club Mavericks |
| The Volleyball Project Krakens | 2 - - 0 - | Reading Aces Hurricanes |
| Basingstoke Volleyball Club Tigers | 1 - - 2 - | The Volleyball Project Titans |
| Newbury V.C Mixed | 0 - - 2 - | The Volleyball Project Titans |
| The Volleyball Project Spartans | 1 - - 2 - | Basingstoke Volleyball Club Lions |
| The Volleyball Project Spartans | 2 - - 0 - | OUVC Oxford University 2 |
| Farnborough Volleyball Club Panthers | 0 - - 2 - | The Volleyball Project Titans |
| Reading Aces Mixed | 0 - - 2 - | The Volleyball Project Titans |

