-
-
Venues : -
Club Location on Map
Fixtures
| Farnborough Volleyball Club Hawks | V | Basingstoke Volleyball Club Jaguars |
| Farnborough Volleyball Club Hawks | V | Wycombe Eagles Volleyball Club Mens 2 |
| Reading Aces Spitfires | V | Farnborough Volleyball Club Hawks |
| Farnborough Volleyball Club Vipers | V | Maidenhead Braywick |
| Farnborough Volleyball Club Vipers | V | Newbury V.C Men |
| Farnborough Volleyball Club Sirens | V | Wycombe Eagles Volleyball Club Ladies 1 |
| Oxford Volleyball Club Flamingos | V | Farnborough Volleyball Club Sirens |
Results
| Farnborough Volleyball Club Vipers | 2 - - 0 - | Basingstoke Volleyball Club Lions |
| Farnborough Volleyball Club Vipers | 0 - - 2 - | The Volleyball Project Spartans |
| Farnborough Volleyball Club Hawks | 2 - - 0 - | Reading Aces Hurricanes |
| Farnborough Volleyball Club Vipers | 0 - - 2 - | Spikeopaths VC Mens 1 |
| Oxford Volleyball Club Vollox | 2 - - 0 - | Farnborough Volleyball Club Vipers |
| Spikeopaths VC Mens 2 | 2 - - 0 - | Farnborough Volleyball Club Hawks |
| Farnborough Volleyball Club Sirens | 0 - - 2 - | Maidenhead Braywick |
| Oxford Volleyball Club Falcons | 2 - - 0 - | Farnborough Volleyball Club Sirens |
| Basingstoke Volleyball Club Lions | 1 - - 2 - | Farnborough Volleyball Club Vipers |
| Maidenhead Braywick | 2 - - 0 - | Farnborough Volleyball Club Vipers |
| Farnborough Volleyball Club Hawks | 2 - - 0 - | Basingstoke Volleyball Club Jaguars |
| Farnborough Volleyball Club Hawks | 2 - - 0 - | Didcot Volleyball Club Protons |
| Farnborough Volleyball Club Sirens | 0 - - 2 - | Oxford Volleyball Club Falcons |
| Farnborough Volleyball Club Panthers | 1 - - 1 - | Spikeopaths VC Mixed 1 |
| The Volleyball Project Titans | 2 - - 1 - | Farnborough Volleyball Club Panthers |
| Farnborough Volleyball Club Vipers | 2 - - 0 - | Spikeopaths VC Mens 1 |
| Oxford Volleyball Club Bullox | 2 - - 0 - | Farnborough Volleyball Club Vipers |
| Farnborough Volleyball Club Panthers | 2 - - 1 - | Oxford Volleyball Club Globetrotters |
| Reading Aces Mixed | 1 - - 2 - | Farnborough Volleyball Club Panthers |
| Basingstoke Volleyball Club Lionesses | 2 - - 0 - | Farnborough Volleyball Club Sirens |
| Wycombe Eagles Volleyball Club Ladies 1 | 2 - - 0 - | Farnborough Volleyball Club Sirens |
| Farnborough Volleyball Club Hawks | 0 - - 2 - | The Volleyball Project Krakens |
| Oxford Volleyball Club Mavericks | 2 - - 1 - | Farnborough Volleyball Club Hawks |
| Farnborough Volleyball Club Panthers | 0 - - 2 - | Wycombe Eagles Volleyball Club Mixed 1 |
| Newbury V.C Mixed | 0 - - 2 - | Farnborough Volleyball Club Panthers |
| Didcot Volleyball Club Protons | 2 - - 1 - | Farnborough Volleyball Club Hawks |
| Reading Aces Hurricanes | 0 - - 2 - | Farnborough Volleyball Club Hawks |
| Farnborough Volleyball Club Vipers | 1 - - 2 - | Newbury V.C Men |
| OUVC Oxford University 2 | 2 - - 1 - | Farnborough Volleyball Club Vipers |
| Farnborough Volleyball Club Sirens | 0 - - 2 - | Maidenhead Braywick |
| Farnborough Volleyball Club Sirens | 0 - - 2 - | Oxford Volleyball Club Flamingos |
| Farnborough Volleyball Club Panthers | 1 - - 2 - | Basingstoke Volleyball Club Tigers |
| Farnborough Volleyball Club Panthers | 2 - - 0 - | Wycombe Eagles Volleyball Club Mixed 1 |
| Farnborough Volleyball Club Hawks | 2 - - 0 - | The Volleyball Project Krakens |
| Wycombe Eagles Volleyball Club Mens 2 | 2 - - 0 - | Farnborough Volleyball Club Hawks |
| Farnborough Volleyball Club Sirens | 0 - - 2 - | Oxford Volleyball Club Falcons |
| Farnborough Volleyball Club Sirens | 0 - - 2 - | Wycombe Eagles Volleyball Club Ladies 1 |
| Farnborough Volleyball Club Vipers | 0 - - 2 - | Wycombe Eagles Volleyball Club Mens 1 |
| The Volleyball Project Spartans | 2 - - 0 - | Farnborough Volleyball Club Vipers |
| Farnborough Volleyball Club Panthers | 2 - - 0 - | Basingstoke Volleyball Club Tigers |
| Farnborough Volleyball Club Panthers | 2 - - 1 - | Newbury V.C Mixed |
| Farnborough Volleyball Club Sirens | 0 - - 2 - | Basingstoke Volleyball Club Lionesses |
| Farnborough Volleyball Club Sirens | 0 - - 2 - | Oxford Volleyball Club Flamingos |
| Farnborough Volleyball Club Hawks | 0 - - 2 - | Reading Aces Spitfires |
| Farnborough Volleyball Club Panthers | 2 - - 1 - | Spikeopaths VC Mixed 1 |
| Oxford Volleyball Club Globetrotters | 0 - - 2 - | Farnborough Volleyball Club Panthers |
| Farnborough Volleyball Club Vipers | 0 - - 2 - | Oxford Volleyball Club Vollox |
| Farnborough Volleyball Club Vipers | 0 - - 2 - | Oxford Volleyball Club Bullox |
| Farnborough Volleyball Club Panthers | 0 - - 2 - | The Volleyball Project Titans |
| Reading Aces Mixed | 0 - - 2 - | Farnborough Volleyball Club Panthers |
| Farnborough Volleyball Club Vipers | 0 - - 2 - | Wycombe Eagles Volleyball Club Mens 1 |
| OUVC Oxford University 2 | 2 - - 1 - | Farnborough Volleyball Club Vipers |
| Farnborough Volleyball Club Hawks | 1 - - 2 - | Oxford Volleyball Club Mavericks |
| Farnborough Volleyball Club Hawks | 1 - - 2 - | Spikeopaths VC Mens 2 |
| Basingstoke Volleyball Club Lionesses | 2 - - 0 - | Farnborough Volleyball Club Sirens |
| Farnborough Volleyball Club Sirens | 0 - - 2 - | Maidenhead Braywick |

