-
-
Venues : -
Club Location on Map
Fixtures
| Ballynahinch 4 | V | Lisburn 2 |
| Cooke 3 | V | Lisburn 3 |
| Banbridge 5 | V | Lisburn 3 |
| Lisburn 3 | V | Ballymena 4 |
Results
| Ballynahinch 2 | - - - | Lisburn |
| Academy | 34 - 4 - 19 - 3 | Lisburn |
| Lisburn 2 | 7 - 1 - 17 - 2 | Ballyclare 3 |
| Lisburn 2 | - - - | Donegal Town |
| Lisburn 3 | 27 - 5 - 29 - 5 | Strabane 2 |
| Lisburn 3 | 36 - 5 - 28 - 4 | Virginia 2 |
| Lisburn 3 | 33 - 5 - 31 - 4 | Carrickfergus 3 |
| Lisburn | 27 - 4 - 26 - 4 | Larne |
| Lisburn | 31 - 5 - 26 - 4 | Academy |
| Letterkenny | 26 - 4 - 24 - 4 | Lisburn |
| Lisburn | 20 - 2 - 27 - 4 | Ards |
| Limavady | 41 - 7 - 5 - 1 | Lisburn |
| Lisburn | 22 - 3 - 43 - 6 | Carrickfergus |
| Grosvenor | 31 - 4 - 15 - 2 | Lisburn |
| Monaghan | 15 - 3 - 30 - 4 | Lisburn |
| Lisburn | 29 - 4 - 19 - 3 | Monaghan |
| Lisburn | 14 - 2 - 10 - 1 | City Of Derry |
| City Of Derry | 27 - 4 - 20 - 2 | Lisburn |
| Lisburn | 26 - 2 - 18 - 2 | Grosvenor |
| Carrickfergus | 29 - 4 - 14 - 2 | Lisburn |
| Ards | 29 - 5 - 7 - 1 | Lisburn |
| Lisburn | 12 - 2 - 49 - 8 | Limavady |
| Lisburn | 40 - 4 - 27 - 4 | Letterkenny |
| Academy | 49 - 7 - 23 - 2 | Lisburn |
| Larne | 10 - 1 - 6 - 0 | Lisburn |
| Enniskillen Women | 64 - 10 - 0 - 0 | Lisburn Women |
| Lisburn Women | - - - | Clogher Valley Women |
| Lisburn Women | 26 - 4 - 12 - 2 | Dungannon Women |
| Belfast Harlequins Women | 14 - 2 - 45 - 7 | Lisburn Women |
| Virginia Women | 52 - 7 - 10 - 2 | Lisburn Women |
| City of Armagh Women | 19 - 3 - 36 - 6 | Lisburn Women |
| Lisburn Women | 52 - 8 - 0 - | Randalstown Women |
| Lisburn Women | 31 - 5 - 17 - 3 | Omagh Women |
| Malone Women | 61 - 9 - 0 - 0 | Lisburn Women |
| Lisburn Women | - - - | Queens University Women |
| Lisburn Women | 10 - 2 - 48 - 8 | Ballynahinch Women |
| Banbridge Women | 47 - 7 - 5 - 1 | Lisburn Women |
| Lisburn Women | 5 - 1 - 26 - 4 | Clogher Valley Women |
| Dungannon Women | 46 - 8 - 45 - 7 | Lisburn Women |
| Lisburn Women | 5 - 1 - 67 - 11 | Enniskillen Women |
| Enniskillen 3 | 19 - 3 - 19 - 3 | Lisburn 2 |
| Lisburn 2 | 20 - 2 - 17 - 3 | Omagh 4 |
| Lisburn 2 | - - - | Dromore 3 |
| Dungannon 3 | 38 - 6 - 12 - 2 | Lisburn 2 |
| Lisburn 2 | 26 - 4 - 46 - 8 | Lurgan 2 |
| Banbridge 4 | 12 - 2 - 20 - 3 | Lisburn 2 |
| Lisburn 3 | 21 - 3 - 24 - 4 | Belfast Harlequins 3 |
| Lisburn 3 | 43 - 7 - 38 - 6 | Portadown 3 |
| City of Armagh 4 | - - - | Lisburn 3 |
| Lisburn 3 | 33 - 5 - 26 - 4 | Ballynahinch 5 |
| Ballynahinch 4 | 49 - 7 - 7 - 1 | Lisburn 2 |
| Lisburn 2 | 22 - 3 - 21 - 3 | Enniskillen 3 |
| Omagh 4 | 38 - 6 - 17 - 3 | Lisburn 2 |
| Lisburn 2 | 19 - 3 - 56 - 8 | Dungannon 3 |
| Lurgan 2 | 26 - 4 - 45 - 6 | Lisburn 2 |
| Lisburn 2 | 17 - 2 - 12 - 2 | Banbridge 4 |
| Dromore 3 | 14 - 2 - 33 - 4 | Lisburn 2 |
| Instonians 4 | 0 - - 0 - | Lisburn 3 |
| Lisburn 3 | 29 - 4 - 29 - 4 | Banbridge 5 |
| Lisburn 3 | 60 - 10 - 0 - 0 | C.I.Y.M.S 3 |
| Ballynahinch 5 | 62 - 10 - 0 - 0 | Lisburn 3 |
| Lisburn 3 | 10 - 2 - 52 - 8 | City of Armagh 4 |
| Portadown 3 | 34 - 6 - 27 - 4 | Lisburn 3 |
| Lisburn 2 | 7 - 1 - 12 - 2 | Civil Service |
| Dungannon 2 | 26 - 4 - 28 - 4 | Lisburn |
| Lisburn | 10 - 2 - 10 - 2 | TBC |
| Lisburn 2 | 17 - 3 - 60 - 10 | Virginia |

