-
-
Venues : -
Club Location on Map
Fixtures
| Carrickfergus 3 | V | Clogher Valley 3 |
| Carrickfergus Women | V | Randalstown Women |
| Carrickfergus U16 | V | Banbridge U16 |
| Carrickfergus | V | TBC |
| Carrickfergus U18 | V | Malone U18 |
| Ballyclare/Civil/Malone U14 | V | Carrickfergus U14 |
| Carrickfergus U14 | V | Bangor U14 |
| Carrickfergus U16 | V | Bangor U16 |
| Civil Service U14 | V | Carrickfergus U14 |
| Carrickfergus | V | TBC |
| Carrickfergus | V | TBC |
| Carrickfergus | V | TBC |
| Carrickfergus 4 | V | Bangor 3 |
| Carrickfergus | V | TBC |
| Carrickfergus U18 | V | Instonians U18 |
| Ballyclare U14 | V | Carrickfergus U14 |
| Omagh Year 8 Minis | V | Carrickfergus Year 8 Minis |
| Donaghadee 2 | V | Carrickfergus 3 |
| Grosvenor 2 | V | Carrickfergus 4 |
| Carrickfergus 3 | V | B.H.S FP 2 |
| Carrickfergus 2 | V | Ards 2 |
| Carrickfergus U18 | V | TBC |
| Carrickfergus U18 | V | TBC |
| Carrickfergus | V | TBC |
| Carrickfergus | V | TBC 2 |
| Carrickfergus U18 Girls | V | TBC |
| Carrickfergus Women | V | TBC |
| Carrickfergus Women | V | TBC |
Results
| Enniskillen | 39 - 5 - 5 - 1 | Carrickfergus |
| Carrickfergus | 21 - 3 - 19 - 3 | Instonians 2 |
| Carrickfergus | 27 - 4 - 24 - 4 | Lurgan |
| Carrickfergus | 0 - - 16 - 1 | Ards |
| Ballymoney 3 | 10 - 1 - 7 - 1 | Carrickfergus 2 |
| Banbridge 4 | 15 - 2 - 49 - 7 | Carrickfergus 2 |
| Carrickfergus 2 | - - - | Dromore 3 |
| Carrickfergus 3 | 12 - 2 - 17 - 3 | City of Armagh 4 |
| Lisburn 3 | 33 - 5 - 31 - 4 | Carrickfergus 3 |
| Carrickfergus 3 | 44 - 8 - 10 - 2 | Civil Service 2 |
| Academy | 16 - 1 - 31 - 4 | Carrickfergus |
| Grosvenor | 28 - 3 - 36 - 6 | Carrickfergus |
| Carrickfergus | 38 - 5 - 24 - 2 | City Of Derry |
| Monaghan | 17 - 2 - 38 - 6 | Carrickfergus |
| Carrickfergus | 17 - 3 - 19 - 1 | Larne |
| Lisburn | 22 - 3 - 43 - 6 | Carrickfergus |
| Carrickfergus | 26 - 4 - 14 - 2 | Letterkenny |
| Ards | 36 - 5 - 19 - 3 | Carrickfergus |
| Carrickfergus | 12 - 2 - 31 - 4 | Limavady |
| Limavady | 24 - 3 - 17 - 3 | Carrickfergus |
| Carrickfergus | 20 - 3 - 10 - 2 | Ards |
| Letterkenny | 21 - 3 - 26 - 4 | Carrickfergus |
| Carrickfergus | 29 - 4 - 14 - 2 | Lisburn |
| Carrickfergus | 60 - 10 - 19 - 3 | Monaghan |
| Larne | 17 - 2 - 21 - 2 | Carrickfergus |
| City Of Derry | 13 - 1 - 29 - 5 | Carrickfergus |
| Carrickfergus | 38 - 6 - 17 - 2 | Grosvenor |
| Carrickfergus | 10 - 2 - 6 - 0 | Academy |
| Virginia Women | 22 - 4 - 0 - 0 | Carrickfergus Women |
| Carrickfergus Women | 5 - 1 - 10 - 2 | Randalstown Women |
| Carrickfergus Women | 48 - 8 - 12 - 2 | Rainey Women |
| Letterkenny Women | 27 - 5 - 5 - 1 | Carrickfergus Women |
| Carrickfergus Women | 32 - 6 - 0 - | City Of Derry Women |
| Carrickfergus Women | 26 - 4 - 0 - 0 | Ophir Women |
| Lurgan Women | 3 - 0 - 35 - 7 | Carrickfergus Women |
| Portadown Women | 5 - 1 - 10 - 2 | Carrickfergus Women |
| Carrickfergus Women | 0 - 0 - 0 - 0 | North Down Women |
| Queens University Women 2 | 0 - 0 - 0 - 0 | Carrickfergus Women |
| Omagh Women | 36 - 6 - 0 - 0 | Carrickfergus Women |
| Ballymena Women | 41 - 6 - 5 - 1 | Carrickfergus Women |
| Carrickfergus Women | 25 - 5 - 24 - 4 | Monaghan Women |
| Carrickfergus Women | 7 - 1 - 21 - 3 | Randalstown Women |
| Belfast Harlequins Women | 12 - 2 - 5 - 1 | Carrickfergus Women |
| Carrickfergus Women | - - - | City Of Derry Women |
| Carrickfergus Women | - - - | Virginia Women |
| Carrickfergus 2 | 26 - 4 - - | Ballyclare 3 |
| Academy 2 | 10 - 1 - 36 - 5 | Carrickfergus 2 |
| Carrickfergus 2 | - - - | Ards 2 |
| Carrickfergus 2 | 0 - 0 - 33 - 5 | Larne 2 |
| Malone 3 | 64 - 10 - 17 - 3 | Carrickfergus 2 |
| Queens University 3 | 26 - 4 - 20 - 3 | Carrickfergus 2 |
| Carrickfergus 3 | 19 - 3 - 28 - 4 | Ophir 2 |
| Ballymena 4 | - - - | Carrickfergus 3 |
| Carrickfergus 3 | - - - | Holywood 2 |
| Civil Service 2 | 12 - 2 - 39 - 7 | Carrickfergus 3 |
| Carrickfergus 4 | - - - | C.I.Y.M.S 3 |
| Ards 3 | 19 - 3 - 12 - 2 | Carrickfergus 4 |
| Carrickfergus 4 | 60 - 8 - 12 - 2 | Instonians 4 |
| Ophir | 7 - 1 - 48 - 8 | Carrickfergus 4 |
| Donaghadee 2 | 0 - 0 - 0 - 0 | Carrickfergus 2 |
| Ballyclare 3 | 20 - 3 - 8 - 1 | Carrickfergus 2 |
| Ards 2 | 46 - 7 - 19 - 3 | Carrickfergus 2 |
| Carrickfergus 2 | 26 - 4 - 12 - 2 | Queens University 3 |
| Larne 2 | 16 - 1 - 6 - 0 | Carrickfergus 2 |
| Carrickfergus 2 | 24 - 3 - 12 - 2 | Academy 2 |
| Carrickfergus 2 | 64 - 10 - 7 - 1 | Grosvenor 2 |
| B.H.S FP 2 | - - - | Carrickfergus 3 |
| Belfast Harlequins 3 | - - - | Carrickfergus 3 |
| Carrickfergus 3 | 37 - 5 - 33 - 5 | Civil Service 2 |
| Carrickfergus 3 | 31 - 5 - 29 - 5 | Ballymena 4 |
| Carrickfergus 3 | 17 - 2 - 0 - | Larne 3 |
| Ophir 2 | 0 - 0 - 60 - 10 | Carrickfergus 3 |
| Bangor 3 | 5 - 1 - 49 - 8 | Carrickfergus 4 |
| Carrickfergus 4 | - - - | Holywood 2 |
| Malone 3 | 40 - 6 - 5 - 1 | Carrickfergus 4 |
| Cooke 3 | - - - | Carrickfergus 4 |
| Carrickfergus 4 | 18 - 2 - 19 - 3 | Academy 3 |
| Carrickfergus 4 | 15 - 3 - 52 - 8 | Ards 3 |
| Carrickfergus | 31 - 5 - 14 - 2 | Cooke |
| Banbridge 4 | 0 - - 12 - 2 | Carrickfergus 3 |
| Carrickfergus 3 | 26 - 4 - 0 - 0 | Letterkenny 2 |
| Carrickfergus U18 | 5 - 1 - 12 - 2 | Malone U18 |
| Carrickfergus U18 | 19 - 3 - 38 - 5 | Coleraine U18 |
| Carrickfergus U16 | 5 - 1 - 39 - 7 | Bangor U16 |
| City Of Derry U16 | 39 - 0 - 5 - 0 | Carrickfergus U16 |
| Carrickfergus U16 | 12 - 2 - 10 - 2 | Coleraine U16 |
| Instonians U14 | 33 - 5 - 19 - 3 | Carrickfergus U14 |
| Carrickfergus U14 | 3 - 0 - 43 - 0 | Banbridge U14 |
| City of Armagh U18 | 40 - - 0 - | Carrickfergus U18 |
| Carrickfergus U18 | 33 - 5 - 29 - 5 | Malone U18 |
| Strabane U14 | 45 - 0 - 5 - 0 | Carrickfergus U14 |
| Carrickfergus U18 | 0 - - 0 - | Ballynahinch U18 |
| Carrickfergus U18 | - - - | Strabane U18 |
| Carrickfergus U18 | 10 - 2 - 10 - 2 | Dungannon U18 |
| City Of Derry U18 | - - - | Carrickfergus U18 |
| Rainey U18 | 0 - - 29 - 5 | Carrickfergus U18 |
| Dungannon U18 | 24 - 4 - 0 - | Carrickfergus U18 |
| Strabane U18 | 31 - 5 - 33 - 5 | Carrickfergus U18 |
| Ballynahinch U18 | 19 - 3 - 21 - 3 | Carrickfergus U18 |
| Carrickfergus U18 | 40 - 0 - 0 - 0 | Rainey U18 |
| Carrickfergus U18 | - - - | City Of Derry U18 |
| Carrickfergus U16 | 7 - 1 - 14 - 2 | Civil Service U16 |
| Instonians U16 | 41 - 7 - 14 - 2 | Carrickfergus U16 |
| Carrickfergus U16 | 22 - 4 - 14 - 2 | Ballynahinch U16 |
| Academy U16 | 41 - 5 - 14 - 2 | Carrickfergus U16 |
| Ballyclare U16 | 5 - 1 - 19 - 3 | Carrickfergus U16 |
| Carrickfergus U16 | 28 - 4 - 14 - 2 | Civil Service U16 |
| Ballynahinch U16 | 17 - 0 - 19 - 0 | Carrickfergus U16 |
| Bangor U16 | 19 - 3 - 19 - 3 | Carrickfergus U16 |
| Instonians U16 | 41 - 7 - 0 - | Carrickfergus U16 |
| Carrickfergus U16 | 15 - 3 - 26 - 4 | Academy U16 |
| Carrickfergus U14 | 7 - 1 - 19 - 3 | Instonians U14 |
| Carrickfergus U14 | 12 - 0 - 19 - 0 | Ballyclare/Civil/Malone U14 |
| Carrickfergus U14 | 0 - - 0 - | Instonians U14 |
| Carrickfergus U14 | 19 - 3 - 7 - 1 | Ballynahinch U14 |
| Academy U14 | 0 - - 0 - | Carrickfergus U14 |
| Carrickfergus U14 | - - - | Civil Service U14 |
| Ballynahinch U14 | 7 - 0 - 21 - 0 | Carrickfergus U14 |
| Bangor U14 | 7 - 1 - 15 - 3 | Carrickfergus U14 |
| Instonians U14 | 22 - 0 - 19 - 0 | Carrickfergus U14 |
| Carrickfergus U14 | 29 - 0 - 7 - 0 | Academy U14 |
| Carrickfergus U18 | 12 - 2 - 22 - 4 | Banbridge U18 |
| Carrickfergus U18 | 17 - 3 - 0 - 0 | Portadown U18 |
| Carrickfergus U16 | 10 - 2 - 0 - | Portadown U16 |
| Carrickfergus U14 | 31 - 0 - 31 - 0 | Portadown U14 |

