-
-
Venues : -
Club Location on Map
Results
| Donaghadee | 17 - 2 - 14 - 2 | B.H.S FP |
| Holywood | 0 - - 45 - 7 | B.H.S FP |
| City of Armagh 4 | 47 - 7 - 17 - 3 | B.H.S FP 2 |
| B.H.S FP 2 | 27 - 5 - 5 - 1 | Cooke 3 |
| B.H.S FP | 12 - 2 - 35 - 5 | Coleraine |
| B.H.S FP | 30 - 3 - 29 - 4 | Strabane |
| B.H.S FP | - - - | Holywood |
| Cavan | 12 - 2 - 40 - 6 | B.H.S FP |
| B.H.S FP | 34 - 5 - 12 - 2 | Donaghadee |
| Virginia | 14 - 2 - 27 - 3 | B.H.S FP |
| P.S.N.I | 12 - 2 - 38 - 6 | B.H.S FP |
| Civil Service | 12 - 2 - 29 - 5 | B.H.S FP |
| B.H.S FP | 38 - 6 - 13 - 2 | Civil Service |
| B.H.S FP | 38 - 6 - 7 - 1 | Newry |
| Newry | 14 - 2 - 33 - 5 | B.H.S FP |
| B.H.S FP | 34 - 5 - 17 - 3 | P.S.N.I |
| Holywood | 12 - 2 - 60 - 10 | B.H.S FP |
| Coleraine | 26 - 3 - 3 - 0 | B.H.S FP |
| B.H.S FP | 27 - 3 - 24 - 3 | Virginia |
| Donaghadee | 14 - 2 - 20 - 3 | B.H.S FP |
| B.H.S FP | 16 - 2 - 9 - | Cavan |
| Strabane | 27 - 4 - 6 - | B.H.S FP |
| B.H.S FP 2 | 36 - 6 - 12 - 2 | Civil Service 2 |
| Holywood 2 | - - - | B.H.S FP 2 |
| B.H.S FP 2 | 17 - 3 - 48 - 8 | Donaghadee 2 |
| B.H.S FP 2 | 71 - 13 - 12 - 2 | Ophir 2 |
| Larne 3 | 21 - 3 - 31 - 5 | B.H.S FP 2 |
| B.H.S FP 2 | - - - | Carrickfergus 3 |
| B.H.S FP 2 | 19 - 3 - 45 - 7 | Ballymena 4 |
| B.H.S FP 2 | 17 - 3 - 26 - 4 | Belfast Harlequins 3 |
| Civil Service 2 | 13 - 1 - 58 - 10 | B.H.S FP 2 |
| Ophir 2 | 29 - 5 - 19 - 3 | B.H.S FP 2 |
| B.H.S FP | 26 - 4 - 5 - 1 | Academy 2 |
| B.H.S FP | 38 - 6 - 5 - 1 | Randalstown 2 |
| Lurgan/Portadown U18 | 40 - 6 - 0 - 0 | B.H.S FP U18 |
| B.H.S FP U18 | - - - | Cavan U18 |
| B.H.S FP U18 | - - - | Academy/Ballyclare U18 |
| B.H.S FP U18 | 24 - 4 - 12 - 2 | Ards/Donaghadee U18 |
| B.H.S FP U18 | 7 - 1 - 50 - 8 | Bangor U18 |
| B.H.S FP U18 | 0 - 0 - 40 - 0 | Instonians U18 |
| Civil Service U18 | 14 - 2 - 15 - 3 | B.H.S FP U18 |
| B.H.S FP U18 | 0 - 0 - 40 - 4 | Malone U18 |
| Academy/Ballyclare U18 | 5 - 1 - 44 - 8 | B.H.S FP U18 |
| Ards/Donaghadee U18 | 28 - 0 - 5 - 0 | B.H.S FP U18 |
| Bangor U18 | - - - | B.H.S FP U18 |
| Instonians U18 | 38 - 0 - 12 - 0 | B.H.S FP U18 |
| B.H.S FP U18 | 17 - 0 - 19 - 0 | Civil Service U18 |

