-
-
Venues : -
Club Location on Map
Fixtures
| Ballymoney U14 | V | Ballyclare U14 |
| Ballymoney U14 Girls | V | TBC |
| Ballymoney U18 Girls | V | TBC |
| Ballymoney U16 | V | Ballymena U16 |
| Strabane U18 | V | Ballymoney U18 |
| Ballymoney | V | TBC |
| Ballymoney | V | TBC |
| Ophir U16 | V | Ballymoney U16 2 |
| Donegal Town/Finn Valley U18 | V | Ballymoney U18 |
| Letterkenny U16 2 | V | Ballymoney U16 |
| Ballymoney U14 | V | Limavady U14 |
| Coleraine U14 | V | Ballymoney U14 |
| Ballymoney U16 2 | V | Ards U16 |
| Ballymoney U14 | V | City Of Derry U14 |
| Larne U16 | V | Ballymoney U16 2 |
| Inishowen U18 | V | Ballymoney U18 |
| Ballymoney U16 | V | City Of Derry U16 |
| Ballyclare 5 | V | Ballymoney 5 |
| Omagh U18 | V | Ballymoney U18 |
| Ballymoney U16 2 | V | Newry U16 |
| Ballymoney | V | TBC |
| Ballymoney U14 | V | Clogher Valley U14 |
| Coleraine U16 | V | Ballymoney U16 |
| Ballymoney | V | TBC |
| Larne U16 | V | Ballymoney U16 2 |
| Ballymoney | V | TBC |
| Ballymoney | V | TBC |
| Ballymoney Year 8 Minis | V | Portadown Year 8 Minis |
| Portadown 2 | V | Ballymoney 2 |
| Ballymoney 4 | V | Ballyclare 4 |
| Ballymoney GIRLS U12 | V | Virginia Under 12 Girls |
| Ballymoney 4 | V | City Of Derry 3 |
| Ballymoney U18 | V | Donegal Town/Finn Valley U18 |
| Ballymoney U16 | V | Letterkenny U16 2 |
Results
| Ballymoney | 20 - 2 - 41 - 6 | Ballynahinch 2 |
| Ballymoney | 0 - 0 - 42 - 6 | Enniskillen |
| City of Armagh 2 | 14 - 2 - 44 - 6 | Ballymoney |
| Ballymoney 2 | 0 - 0 - 36 - 6 | Banbridge 3 |
| Ballymoney 2 | 24 - 3 - 19 - 3 | City of Armagh 3 |
| Ballymoney 2 | 15 - 2 - 12 - 2 | Omagh 2 |
| Ballynahinch 4 | 64 - 10 - 3 - | Ballymoney 3 |
| Ballymoney 3 | 10 - 1 - 7 - 1 | Carrickfergus 2 |
| Ballymena 5 | 24 - 4 - 10 - 2 | Ballymoney 4 |
| Ballymoney 4 | 28 - 4 - 14 - 2 | Clogher Valley 3 |
| Ophir | 0 - - 45 - 7 | Ballymoney 4 |
| Ballymoney 4 | - - - | Bangor 3 |
| Ballymoney | 37 - 5 - 33 - 5 | Cooke |
| Ballymoney | 28 - 4 - 39 - 5 | Dromore |
| Portadown | 20 - 3 - 37 - 4 | Ballymoney |
| Ballymoney | 7 - 1 - 26 - 4 | Omagh |
| Bangor | 31 - 5 - 33 - 5 | Ballymoney |
| Ballymoney | 14 - 2 - 31 - 4 | Enniskillen |
| Lurgan | 19 - 3 - 15 - 2 | Ballymoney |
| Randalstown | 20 - 2 - 20 - 2 | Ballymoney |
| Ballymoney | 23 - 2 - 16 - 1 | Randalstown |
| Ballymoney | 29 - 4 - 24 - 4 | C.I.Y.M.S |
| C.I.Y.M.S | 31 - 5 - 5 - 1 | Ballymoney |
| Dromore | 67 - 11 - 14 - 2 | Ballymoney |
| Ballymoney | 26 - 4 - 28 - 4 | Lurgan |
| Enniskillen | 43 - 7 - 0 - 0 | Ballymoney |
| Ballymoney | 10 - 1 - 34 - 5 | Portadown |
| Omagh | 68 - 10 - 0 - 0 | Ballymoney |
| Ballymoney | 12 - 2 - 12 - 2 | Bangor |
| Cooke | 15 - 2 - 10 - 1 | Ballymoney |
| Dromore 2 | 45 - 7 - 5 - | Ballymoney 2 |
| Ballymoney 2 | 74 - 12 - 10 - 2 | Belfast Harlequins 2 |
| Ballymoney 2 | 27 - 3 - 27 - 3 | Rainey 2 |
| Ballymoney 2 | 19 - 3 - 34 - 5 | Omagh 2 |
| Ballynahinch 3 | 29 - 5 - 8 - 1 | Ballymoney 2 |
| Bangor 2 | 19 - 3 - 18 - 2 | Ballymoney 2 |
| Ballymoney 2 | 31 - 4 - 25 - 3 | Dromore 2 |
| City of Armagh 3 | 24 - 3 - 26 - 4 | Ballymoney 2 |
| Ballymoney 2 | 12 - 2 - 27 - 5 | Portadown 2 |
| Ballymoney 2 | 33 - 5 - 7 - 1 | Ballynahinch 3 |
| Rainey 2 | 15 - 3 - 22 - 3 | Ballymoney 2 |
| Ballymoney 2 | 14 - 2 - 10 - 1 | City of Armagh 3 |
| Belfast Harlequins 2 | 24 - 4 - 10 - 1 | Ballymoney 2 |
| Omagh 2 | 28 - 3 - 26 - 4 | Ballymoney 2 |
| Ballymoney 2 | 45 - 7 - 8 - 1 | Bangor 2 |
| Limavady 2 | 71 - 11 - 7 - 1 | Ballymoney 3 |
| Ballymoney 3 | 55 - 9 - 12 - 2 | Rainey 3 |
| Ballymoney 3 | 24 - 4 - 26 - 4 | Inishowen |
| Donegal Town | 15 - 3 - 13 - 2 | Ballymoney 3 |
| Ballymoney 3 | 12 - 2 - 35 - 5 | Letterkenny 2 |
| UUCM | 47 - 7 - 14 - 2 | Ballymoney 3 |
| Ballymoney 3 | 33 - 5 - 14 - 2 | Coleraine 2 |
| Limavady 3 | - - - | Ballymoney 4 |
| Ballymoney 4 | 59 - 9 - 12 - 2 | Academy 3 |
| Ballymoney 4 | - - - | Randalstown 3 |
| Ballymena 5 | - - - | Ballymoney 4 |
| Larne 3 | - - - | Ballymoney 4 |
| Ballymoney 5 | - - - | Rainey 4 |
| Ballymoney 5 | 24 - 5 - 5 - 1 | Coleraine 3 |
| UUCM 2 | - - - | Ballymoney 5 |
| Letterkenny 2 | 31 - 5 - 19 - 3 | Ballymoney 3 |
| Ballymoney 3 | 7 - 1 - 39 - 5 | UUCM |
| Ballymoney 3 | 45 - 7 - 14 - 2 | Donegal Town |
| Inishowen | 33 - 5 - 0 - 0 | Ballymoney 3 |
| Rainey 3 | 53 - 9 - 7 - 1 | Ballymoney 3 |
| Ballymoney 3 | 7 - 1 - 24 - 4 | Limavady 2 |
| Coleraine 2 | 15 - 2 - 22 - 3 | Ballymoney 3 |
| Ballymoney 4 | 22 - 3 - 18 - 3 | Limavady 3 |
| Ballyclare 4 | 14 - 2 - 24 - 3 | Ballymoney 4 |
| Ophir | 20 - 3 - 69 - 11 | Ballymoney 4 |
| Ballymoney 4 | 14 - 2 - 56 - 8 | Ballymena 5 |
| Randalstown 3 | 21 - 3 - 15 - 2 | Ballymoney 4 |
| Ballymoney | 48 - 8 - 0 - 0 | Ballymena 2 |
| Ballymoney | 24 - 4 - 5 - 1 | City Of Derry |
| Letterkenny U18 | 47 - 9 - 7 - 1 | Ballymoney U18 |
| Ballymoney U18 | 21 - 3 - 0 - 0 | Instonians U18 |
| Strabane U16 | 15 - 2 - 0 - | Ballymoney U16 |
| Newry U16 | 19 - 3 - 10 - 2 | Ballymoney U16 2 |
| Letterkenny U16 | 26 - 4 - 7 - 1 | Ballymoney U16 |
| Rainey U16 | 14 - 2 - 15 - 2 | Ballymoney U16 |
| Newry U16 | 45 - 0 - 10 - 0 | Ballymoney U16 2 |
| Ballymoney U14 | 5 - 1 - 12 - 2 | Lurgan U14 |
| Banbridge U14 | 52 - 8 - 12 - 2 | Ballymoney U14 |
| Ballymoney U14 | 33 - 0 - 0 - 0 | Limavady U14 |
| Virginia U18 | 43 - 8 - 3 - | Ballymoney U18 |
| Ballymoney U16 | 5 - 1 - 7 - 1 | Virginia U16 |
| Ballymoney U18 | 26 - 4 - 0 - | Inishowen U18 |
| Ballymoney U18 | 38 - 6 - 10 - 2 | Randalstown U18 |
| Ballymoney U18 | 40 - - 0 - | Limavady U18 |
| Ballymoney U18 | 18 - 0 - 12 - 0 | Omagh U18 |
| Randalstown U18 | 0 - 0 - 40 - 7 | Ballymoney U18 |
| Ballymoney U18 | 22 - 4 - 17 - 3 | Inishowen U18 |
| Limavady U18 | 0 - 0 - 40 - 7 | Ballymoney U18 |
| Rainey U16 | 0 - 0 - 10 - 2 | Ballymoney U16 |
| Ballymena U16 | 5 - 1 - 39 - 7 | Ballymoney U16 |
| Ballymoney U16 | 0 - - 0 - | Rainey U16 |
| Ballymoney U16 | 40 - 0 - 0 - 0 | Randalstown U16 |
| Coleraine U16 | 5 - 1 - 26 - 4 | Ballymoney U16 |
| Ballymoney U16 | 26 - 4 - 0 - 0 | Limavady U16 |
| Ballymoney U16 | 34 - 6 - 3 - 0 | Ballymena U16 |
| Randalstown U16 | 7 - 0 - 19 - 0 | Ballymoney U16 |
| City Of Derry U16 | 15 - 2 - 10 - 2 | Ballymoney U16 |
| Rainey U16 | 14 - 0 - 40 - 0 | Ballymoney U16 |
| Ballymoney U16 | 29 - 5 - 0 - 0 | Coleraine U16 |
| Limavady U16 | 0 - 0 - 40 - 0 | Ballymoney U16 |
| Ballymoney U16 2 | - - - | Ophir U16 |
| Donaghadee U16 | 50 - 8 - 5 - 1 | Ballymoney U16 2 |
| Ballymoney U16 2 | 14 - 2 - 43 - 7 | Larne U16 |
| Ards U16 | - - - | Ballymoney U16 2 |
| Ballymoney U16 2 | 0 - 0 - 56 - 8 | Donaghadee U16 |
| Ballymena U14 | 7 - 1 - 17 - 3 | Ballymoney U14 |
| Ballymoney U14 | 26 - 0 - 7 - 0 | Randalstown U14 |
| Ballymoney U14 | 5 - 0 - 47 - 0 | Rainey U14 |
| Ballymoney U14 | 36 - 6 - 0 - 0 | Ballymena U14 |
| Randalstown U14 | 12 - 0 - 39 - 0 | Ballymoney U14 |
| City Of Derry U14 | 0 - 0 - 40 - 0 | Ballymoney U14 |
| Rainey U14 | 41 - 0 - 21 - 0 | Ballymoney U14 |
| Ballymoney U14 | 41 - 0 - 7 - 0 | Coleraine U14 |
| Limavady U14 | 45 - 0 - 24 - 0 | Ballymoney U14 |
| Dalriada School 1st XV | 22 - 4 - 22 - 4 | Ballymoney U18 |
| Ballymoney U18 | 29 - 4 - 20 - 4 | Dalriada School 1st XV |
| Ballymoney U18 | - - - | Ballyclare U18 |
| Instonians U16 | 33 - 5 - 5 - 1 | Ballymoney U16 |
| Ballymoney U16 | 41 - - 7 - | Ballyclare U16 |
| Ballymoney U14 | 10 - 2 - 10 - 2 | Instonians U14 |

