-
-
Venues : -
Club Location on Map
Fixtures
| Bangor U16 | V | Banbridge U16 |
| Bangor U18 | V | Banbridge U18 |
| Bangor U14 | V | Banbridge U14 |
| Bangor | V | TBC |
| Bangor | V | TBC |
| Bangor U14 | V | Civil Service U14 |
| Bangor U14 | V | Civil Service U14 |
| Bangor U16 | V | Academy U16 |
| Carrickfergus U16 | V | Bangor U16 |
| Carrickfergus U14 | V | Bangor U14 |
| Civil Service U14 | V | Bangor U14 |
| Bangor U18 | V | Civil Service U18 |
| Civil Service U16 | V | Bangor U16 |
| Bangor U14 | V | Ards U14 |
| Bangor U18 | V | Malone U18 |
| Bangor U16 | V | Academy U16 |
| Carrickfergus 4 | V | Bangor 3 |
| Ards U16 | V | Bangor U16 |
| Ards U14 | V | Bangor U14 |
| Instonians 4 | V | Bangor 3 |
| Bangor U16 | V | Ballyclare U16 |
Results
| Bangor | 10 - 1 - 29 - 4 | Ballymena 2 |
| City Of Derry | 14 - 2 - 29 - 5 | Bangor |
| Instonians 2 | 38 - 6 - 12 - 2 | Bangor |
| Bangor 2 | 3 - - 13 - 2 | Randalstown 2 |
| Ballynahinch 3 | 43 - 7 - 22 - 4 | Bangor 2 |
| Ballymoney 4 | - - - | Bangor 3 |
| Enniskillen | 55 - 9 - 12 - 2 | Bangor |
| Bangor | 22 - 3 - 15 - 2 | Lurgan |
| Dromore | 28 - 4 - 24 - 4 | Bangor |
| Bangor | 31 - 5 - 33 - 5 | Ballymoney |
| Randalstown | 38 - 5 - 31 - 5 | Bangor |
| Bangor | 24 - 4 - 14 - 2 | Cooke |
| Portadown | 42 - 6 - 19 - 3 | Bangor |
| C.I.Y.M.S | 42 - 6 - 40 - 6 | Bangor |
| Bangor | 26 - 4 - 23 - 2 | C.I.Y.M.S |
| Bangor | 14 - 2 - 20 - 3 | Omagh |
| Omagh | 42 - 6 - 5 - 1 | Bangor |
| Bangor | 39 - 5 - 27 - 5 | Portadown |
| Cooke | 31 - 5 - 26 - 4 | Bangor |
| Bangor | 36 - 5 - 17 - 3 | Randalstown |
| Lurgan | 40 - 6 - 26 - 4 | Bangor |
| Bangor | 7 - 1 - 40 - 6 | Dromore |
| Ballymoney | 12 - 2 - 12 - 2 | Bangor |
| Bangor | 21 - 3 - 19 - 3 | Enniskillen |
| Bangor 2 | 38 - 6 - 7 - 1 | City of Armagh 3 |
| Ballynahinch 3 | 46 - 8 - 0 - 0 | Bangor 2 |
| Dromore 2 | 67 - 11 - 26 - 4 | Bangor 2 |
| City of Armagh 3 | 38 - 6 - 5 - 1 | Bangor 2 |
| Bangor 2 | 15 - 3 - 43 - 7 | Rainey 2 |
| Bangor 2 | 19 - 3 - 18 - 2 | Ballymoney 2 |
| Portadown 2 | 32 - 5 - 31 - 5 | Bangor 2 |
| Bangor 2 | 41 - 7 - 15 - 3 | Belfast Harlequins 2 |
| Bangor 2 | 10 - 2 - 50 - 8 | Ballynahinch 3 |
| Bangor 2 | 10 - 2 - 19 - 3 | Omagh 2 |
| Bangor 2 | 29 - 5 - 38 - 6 | Dromore 2 |
| Omagh 2 | 69 - 11 - 5 - 1 | Bangor 2 |
| Belfast Harlequins 2 | 19 - 3 - 26 - 4 | Bangor 2 |
| Rainey 2 | 48 - 7 - 12 - 1 | Bangor 2 |
| Bangor 2 | 24 - 4 - 31 - 5 | Portadown 2 |
| Ballymoney 2 | 45 - 7 - 8 - 1 | Bangor 2 |
| Bangor 3 | 10 - 2 - 59 - 11 | Ards 3 |
| Bangor 3 | 53 - 9 - 17 - 3 | Ophir |
| Grosvenor 2 | 41 - 7 - 19 - 3 | Bangor 3 |
| Bangor 3 | 26 - 4 - 7 - 1 | C.I.Y.M.S 3 |
| Academy 3 | 31 - 5 - 10 - 2 | Bangor 3 |
| Bangor 3 | 5 - 1 - 49 - 8 | Carrickfergus 4 |
| Bangor 3 | 22 - 4 - 24 - 4 | Malone 3 |
| Bangor 3 | 39 - 7 - 17 - 3 | Holywood 2 |
| Ards 3 | 79 - 13 - 19 - 3 | Bangor 3 |
| Cooke 3 | 20 - 4 - 54 - 8 | Bangor 3 |
| Bangor 2 | 7 - 1 - 22 - 4 | Donaghadee |
| Bangor | 7 - 1 - 70 - 10 | Ballyclare |
| Bangor | 7 - 1 - 40 - 6 | TBC |
| Bangor 4 | 0 - - 0 - | Clogher Valley 3 |
| Enniskillen 3 | 0 - - 0 - | Bangor 4 |
| Bangor 4 | 5 - 1 - 15 - 3 | Banbridge 4 |
| Ards | 24 - 4 - 19 - 3 | Bangor |
| Bangor U18 | - - - | Clogher Valley U18 |
| Virginia U16 | 45 - 7 - 5 - 1 | Bangor U16 |
| Donaghadee U16 | 12 - 2 - 31 - 5 | Bangor U16 |
| Carrickfergus U16 | 5 - 1 - 39 - 7 | Bangor U16 |
| Coleraine U16 | 12 - 2 - 24 - 4 | Bangor U16 |
| Bangor U14 | 19 - 3 - 47 - 7 | Monaghan U14 |
| Bangor U14 | 12 - 2 - 40 - 6 | Cavan U14 |
| Donaghadee U14 | 0 - 0 - 42 - 6 | Bangor U14 |
| Bangor U18 | 15 - 3 - 19 - 3 | Instonians U18 |
| B.H.S FP U18 | 7 - 1 - 50 - 8 | Bangor U18 |
| Bangor U18 | 25 - 4 - 34 - 6 | Malone U18 |
| Bangor U18 | 40 - 6 - 0 - | Ards/Donaghadee U18 |
| Academy/Ballyclare U18 | - - - | Bangor U18 |
| Civil Service U18 | 46 - 8 - 0 - | Bangor U18 |
| Instonians U18 | 5 - 1 - 33 - 5 | Bangor U18 |
| Bangor U18 | - - - | B.H.S FP U18 |
| Malone U18 | 28 - 4 - 12 - 2 | Bangor U18 |
| Ards/Donaghadee U18 | 12 - 0 - 46 - 0 | Bangor U18 |
| Bangor U18 | - - - | Academy/Ballyclare U18 |
| Bangor U16 | 24 - 4 - 39 - 7 | Ballynahinch U16 |
| Ballynahinch U16 | 0 - - 0 - | Bangor U16 |
| Bangor U16 | 19 - 3 - 50 - 8 | Instonians U16 |
| Ballyclare U16 | - - - | Bangor U16 |
| Bangor U16 | 19 - 3 - 24 - 4 | Civil Service U16 |
| Instonians U16 | - - - | Bangor U16 |
| Bangor U16 | 19 - 3 - 19 - 3 | Carrickfergus U16 |
| Academy U16 | 21 - 3 - 12 - 2 | Bangor U16 |
| Bangor U14 | 34 - 6 - 7 - 1 | Ballynahinch U14 |
| Bangor U14 | 7 - 1 - 10 - 2 | Instonians U14 |
| Bangor U14 | 35 - 5 - 7 - 1 | Academy U14 |
| Ballynahinch U14 | 21 - 3 - 43 - 7 | Bangor U14 |
| Ballyclare/Civil/Malone U14 | 12 - 2 - 14 - 2 | Bangor U14 |
| Instonians U14 | 40 - 0 - 19 - 0 | Bangor U14 |
| Bangor U14 | 7 - 1 - 15 - 3 | Carrickfergus U14 |
| Academy U14 | 7 - 0 - 41 - 0 | Bangor U14 |
| Bangor U14 | 40 - 0 - 0 - 0 | Ballyclare/Civil/Malone U14 |
| Bangor U18 | 34 - 7 - 17 - 3 | Academy U18 |
| Bangor U18 | 24 - 4 - 33 - 5 | Grosvenor GS |
| Bangor U18 | 14 - 2 - 31 - 5 | TBC |
| Civil Service U16 | 0 - 0 - 33 - 5 | Bangor U16 |
| Bangor U14 | 7 - 1 - 47 - 7 | Instonians U14 |
| Bangor U14 | 0 - 0 - 45 - 7 | Banbridge U14 |
| Bangor U14 | 7 - 1 - 47 - 7 | Ards U14 |

