-
-
Venues : -
Club Location on Map
Fixtures
| Limavady U14 | V | Inishowen U14 |
| Limavady U16 | V | Inishowen U16 |
| Limavady U18 | V | Inishowen U18 |
| City Of Derry 3 | V | Limavady 3 |
| Letterkenny U16 2 | V | Limavady U16 |
| Donegal Town/Finn Valley U18 | V | Limavady U18 |
| Ballymoney U14 | V | Limavady U14 |
| Limavady U16 | V | Rainey U16 |
| Limavady U14 | V | Rainey U14 |
| Limavady U16 | V | Coleraine U16 |
| Limavady U14 | V | Coleraine U14 |
| City Of Derry U14 | V | Limavady U14 |
| Limavady U16 | V | Randalstown U16 |
| Limavady U18 | V | Randalstown U18 |
| Limavady U14 | V | Ballymena U14 |
| Limavady U14 | V | Randalstown U14 |
| Civil Service U16 | V | Limavady U16 |
| Limavady | V | TBC |
| Limavady 3 | V | Academy 3 |
| Inishowen Under 12 Girls | V | Limavady Under 12 Girls |
| Limavady U18 | V | Inishowen U18 |
| Inishowen U18 | V | Limavady U18 |
| Rainey U14 | V | Limavady U14 |
| Limavady U16 | V | Newry U16 |
Results
| Limavady | 10 - 1 - 39 - 7 | Enniskillen |
| Randalstown | 21 - 3 - 24 - 3 | Limavady |
| Randalstown | 26 - 4 - 12 - 2 | Limavady |
| Omagh 4 | 26 - 4 - 0 - | Limavady 2 |
| Ards 2 | 17 - 3 - 12 - 2 | Limavady 2 |
| Ballynahinch 5 | - - - | Limavady 3 |
| Limavady 3 | - - - | Enniskillen 4 |
| C.I.Y.M.S 3 | 24 - 4 - 33 - 5 | Limavady 3 |
| Grosvenor | 7 - 1 - 68 - 10 | Limavady |
| City Of Derry | 23 - 2 - 23 - 3 | Limavady |
| Limavady | 55 - 9 - 7 - 1 | Monaghan |
| Larne | 24 - 4 - 17 - 3 | Limavady |
| Limavady | 31 - 4 - 28 - 4 | Ards |
| Limavady | 41 - 7 - 5 - 1 | Lisburn |
| Letterkenny | 14 - 2 - 31 - 5 | Limavady |
| Carrickfergus | 12 - 2 - 31 - 4 | Limavady |
| Limavady | 24 - 3 - 17 - 3 | Carrickfergus |
| Limavady | 36 - 5 - 20 - 3 | Academy |
| Academy | 36 - 4 - 28 - 4 | Limavady |
| Ards | 20 - 3 - 46 - 6 | Limavady |
| Limavady | 32 - 5 - 17 - 2 | Letterkenny |
| Limavady | 25 - 3 - 20 - 3 | Larne |
| Lisburn | 12 - 2 - 49 - 8 | Limavady |
| Monaghan | 17 - 2 - 39 - 7 | Limavady |
| Limavady | 20 - 3 - 8 - 1 | City Of Derry |
| Limavady | 18 - 2 - 10 - 1 | Grosvenor |
| Limavady 2 | 71 - 11 - 7 - 1 | Ballymoney 3 |
| UUCM | 27 - 4 - 25 - 3 | Limavady 2 |
| Rainey 3 | 7 - 1 - 28 - 4 | Limavady 2 |
| Inishowen | 16 - 2 - 13 - 1 | Limavady 2 |
| Letterkenny 2 | 7 - 1 - 29 - 5 | Limavady 2 |
| Limavady 2 | 65 - 10 - 5 - 1 | Donegal Town |
| Coleraine 2 | 0 - 0 - 27 - 4 | Limavady 2 |
| Limavady 3 | - - - | Ballymoney 4 |
| Ballymena 5 | 33 - 5 - 0 - 0 | Limavady 3 |
| Limavady 3 | - - - | Randalstown 3 |
| Ballyclare 4 | - - - | Limavady 3 |
| Larne 3 | 34 - 6 - 28 - 4 | Limavady 3 |
| Limavady 2 | 26 - 4 - 27 - 4 | UUCM |
| Limavady 2 | 3 - 0 - 7 - 1 | Letterkenny 2 |
| Donegal Town | 16 - 1 - 17 - 3 | Limavady 2 |
| Limavady 2 | 27 - 4 - 14 - 2 | Coleraine 2 |
| Limavady 2 | 31 - 5 - 10 - 2 | Inishowen |
| Limavady 2 | 20 - 2 - 13 - 1 | Rainey 3 |
| Ballymoney 3 | 7 - 1 - 24 - 4 | Limavady 2 |
| Ballymoney 4 | 22 - 3 - 18 - 3 | Limavady 3 |
| Randalstown 3 | 5 - 1 - 35 - 5 | Limavady 3 |
| Limavady 3 | 63 - 11 - 3 - 0 | Ophir |
| Limavady 3 | 26 - 4 - 20 - 2 | Ballymena 5 |
| Limavady 3 | 25 - 4 - 30 - 4 | Ballyclare 4 |
| Inishowen | 12 - 2 - 7 - 1 | Limavady 2 |
| Randalstown | 26 - 4 - 10 - 2 | Limavady |
| Limavady | 14 - 2 - 21 - 3 | Strabane |
| Strabane U18 | 40 - 6 - 0 - | Limavady U18 |
| Limavady U18 | 26 - 4 - 22 - 4 | Academy/Ballyclare/Randalstown U18 |
| Academy/Ballyclare/Randalstown U18 | 25 - 5 - 25 - 5 | Limavady U18 |
| Limavady U16 | 31 - 0 - 0 - 0 | Larne U16 |
| Limavady U16 | 7 - 1 - 24 - 4 | City Of Derry U16 |
| Limavady U16 | 17 - 0 - 17 - 0 | Enniskillen U16 |
| Limavady U16 | 27 - 0 - 5 - 0 | Omagh U16 |
| Inishowen U14 | 40 - - 0 - | Limavady U14 |
| Ballymoney U14 | 33 - 0 - 0 - 0 | Limavady U14 |
| Dungannon U14 | 41 - 7 - 0 - 0 | Limavady U14 |
| Randalstown U18 | 40 - 0 - 0 - 0 | Limavady U18 |
| Limavady U18 | 25 - 5 - 21 - 3 | Donegal Town/Finn Valley U18 |
| Omagh U18 | 19 - 3 - 26 - 4 | Limavady U18 |
| Ballymoney U18 | 40 - - 0 - | Limavady U18 |
| Inishowen U18 | 40 - 7 - 0 - 0 | Limavady U18 |
| Limavady U18 | - - - | Omagh U18 |
| Limavady U18 | 0 - 0 - 40 - 7 | Ballymoney U18 |
| Limavady U16 | 10 - 0 - 15 - 0 | Ballymena U16 |
| Limavady U16 | - - - | Letterkenny U16 2 |
| Randalstown U16 | 40 - 0 - 0 - 0 | Limavady U16 |
| City Of Derry U16 | 54 - 10 - 14 - 2 | Limavady U16 |
| Ballymoney U16 | 26 - 4 - 0 - 0 | Limavady U16 |
| Ballymena U16 | 29 - 0 - 14 - 0 | Limavady U16 |
| Rainey U16 | 45 - 7 - 7 - 1 | Limavady U16 |
| Limavady U16 | 3 - 0 - 39 - 0 | City Of Derry U16 |
| Coleraine U16 | 7 - 1 - 17 - 3 | Limavady U16 |
| Limavady U16 | 0 - 0 - 40 - 0 | Ballymoney U16 |
| Randalstown U14 | 40 - 0 - 0 - 0 | Limavady U14 |
| Ballymena U14 | 19 - 0 - 22 - 0 | Limavady U14 |
| Rainey U14 | 45 - 0 - 19 - 0 | Limavady U14 |
| Limavady U14 | 43 - 0 - 22 - 0 | City Of Derry U14 |
| Coleraine U14 | 22 - 0 - 27 - 0 | Limavady U14 |
| Limavady U14 | 45 - 0 - 24 - 0 | Ballymoney U14 |

