-
-
Venues : -
Club Location on Map
Fixtures
| Portadown | V | Grosvenor |
| Coleraine U14 | V | Portadown U14 |
| Coleraine U16 | V | Portadown U16 |
| Ards U14 | V | Portadown U14 |
| Portadown U16 | V | Ballynahinch U16 |
| Portadown | V | TBC |
| Portadown U14 | V | Clogher Valley U14 |
| Virginia U14 | V | Portadown U14 |
| Portadown | V | TBC |
| Portadown U14 | V | City of Armagh U14 |
| Portadown U14 | V | Monaghan U14 |
| Dungannon U14 | V | Portadown U14 |
| Portadown U14 | V | Cavan U14 |
| Clogher Valley U14 | V | Portadown U14 |
| City of Armagh U14 | V | Portadown U14 |
| Portadown U14 | V | Virginia U14 |
| Portadown U18 | V | Instonians U18 |
| Portadown | V | TBC |
| Portadown | V | TBC |
| Portadown | V | TBC |
| Portadown 3 | V | Banbridge 5 |
| Ballymoney Year 8 Minis | V | Portadown Year 8 Minis |
| Portadown 2 | V | Ballymoney 2 |
| Monaghan U14 | V | Portadown U14 |
Results
| Omagh | 36 - - 8 - | Portadown |
| City of Armagh 2 | 6 - 0 - 55 - 9 | Portadown |
| Ballynahinch 2 | 20 - 3 - 15 - 2 | Portadown |
| Portadown | 61 - 9 - 0 - 0 | Ballyclare 2 |
| Ballymena 3 | 22 - 3 - 17 - 3 | Portadown 2 |
| Ballymena 3 | 5 - 1 - 5 - 1 | Portadown 2 |
| Portadown 2 | 5 - 1 - 55 - 9 | Omagh 2 |
| Ballynahinch 5 | 67 - 13 - 7 - 1 | Portadown 3 |
| Portadown 3 | 25 - 4 - 17 - 3 | Ballyclare 4 |
| Portadown RFC Academy | 24 - 4 - 5 - 1 | Banbridge RFC Academy |
| Portadown RFC Academy | 19 - 3 - 22 - 3 | Enniskillen RFC Academy |
| Portadown RFC Academy | 59 - 9 - 10 - 2 | Dungannon RFC Academy |
| Dromore | 36 - 5 - 12 - 2 | Portadown |
| Portadown | 20 - 3 - 37 - 4 | Ballymoney |
| Randalstown | 22 - 3 - 24 - 4 | Portadown |
| Portadown | 27 - 4 - 7 - 1 | Cooke |
| C.I.Y.M.S | 13 - 1 - 33 - 5 | Portadown |
| Omagh | 24 - 4 - 5 - 1 | Portadown |
| Portadown | 42 - 6 - 19 - 3 | Bangor |
| Lurgan | 13 - 2 - 17 - 2 | Portadown |
| Portadown | 16 - 1 - 12 - 2 | Lurgan |
| Enniskillen | 17 - 2 - 25 - 3 | Portadown |
| Portadown | 15 - 2 - 21 - 2 | Enniskillen |
| Bangor | 39 - 5 - 27 - 5 | Portadown |
| Portadown | 30 - 4 - 14 - 2 | Omagh |
| Portadown | 41 - 6 - 19 - 3 | C.I.Y.M.S |
| Ballymoney | 10 - 1 - 34 - 5 | Portadown |
| Portadown | 35 - 6 - 35 - 4 | Randalstown |
| Cooke | 26 - 4 - 34 - 5 | Portadown |
| Portadown | 25 - 3 - 19 - 3 | Dromore |
| City of Armagh 3 | 7 - 1 - 36 - 6 | Portadown 2 |
| Dromore 2 | 19 - 3 - 26 - 4 | Portadown 2 |
| Portadown 2 | 19 - 3 - 40 - 6 | Ballynahinch 3 |
| Omagh 2 | 29 - 5 - 14 - 2 | Portadown 2 |
| Belfast Harlequins 2 | 14 - 2 - 26 - 4 | Portadown 2 |
| Portadown 2 | 32 - 5 - 31 - 5 | Bangor 2 |
| Portadown 2 | 28 - 4 - 0 - 0 | Belfast Harlequins 2 |
| Ballymoney 2 | 12 - 2 - 27 - 5 | Portadown 2 |
| Portadown 2 | 10 - 2 - 13 - 2 | City of Armagh 3 |
| Portadown 2 | 28 - 4 - 17 - 3 | Dromore 2 |
| Portadown 2 | 6 - - 22 - 3 | Rainey 2 |
| Ballynahinch 3 | 5 - 1 - 57 - 8 | Portadown 2 |
| Bangor 2 | 24 - 4 - 31 - 5 | Portadown 2 |
| Rainey 2 | 26 - 4 - 32 - 6 | Portadown 2 |
| Portadown 2 | 29 - 5 - 13 - 2 | Omagh 2 |
| City of Armagh Women | 10 - 2 - 0 - 0 | Portadown Women |
| Ophir Women | - - - | Portadown Women |
| City Of Derry Women | 20 - 4 - 22 - 4 | Portadown Women |
| Portadown Women | - - - | Strabane Women |
| North Down Women | 5 - 1 - 29 - 5 | Portadown Women |
| Portadown Women | - - - | Queens University Women 2 |
| Ophir Women | - - - | Portadown Women |
| Lurgan Women | 26 - 4 - 26 - 4 | Portadown Women |
| Portadown Women | 5 - 1 - 10 - 2 | Carrickfergus Women |
| Portadown Women | 39 - 7 - 34 - 6 | Rainey Women |
| City of Armagh Women | - - - | Portadown Women |
| North Down Women | 0 - 0 - 0 - 0 | Portadown Women |
| Lurgan Women | 12 - 2 - 29 - 5 | Portadown Women |
| Portadown Women | 45 - 7 - 45 - 7 | Ophir Women |
| Queens University Women 2 | 31 - 5 - 12 - 2 | Portadown Women |
| Portadown Women | 29 - 5 - 0 - 0 | Coleraine Women |
| Portadown 3 | 14 - 2 - 78 - 12 | Ballynahinch 5 |
| Lisburn 3 | 43 - 7 - 38 - 6 | Portadown 3 |
| Belfast Harlequins 3 | 15 - 3 - 31 - 5 | Portadown 3 |
| Portadown 3 | 28 - 4 - 29 - 5 | City of Armagh 4 |
| Cooke 3 | 60 - 10 - 27 - 3 | Portadown 3 |
| City of Armagh 4 | 34 - 6 - 12 - 2 | Portadown 3 |
| Ballynahinch 5 | 50 - 8 - 17 - 3 | Portadown 3 |
| Portadown 3 | 19 - 3 - 20 - 3 | Instonians 4 |
| Banbridge 5 | 19 - 3 - 20 - 3 | Portadown 3 |
| Portadown 3 | 34 - 6 - 27 - 4 | Lisburn 3 |
| Portadown 3 | 10 - 2 - 42 - 6 | C.I.Y.M.S 3 |
| Instonians 4 | 27 - 5 - 12 - 2 | Portadown 3 |
| Malone 3 | 10 - 2 - 24 - 4 | Portadown 2 |
| Portadown 2 | 27 - 4 - 7 - 1 | Banbridge 3 |
| Portadown | 45 - 7 - 5 - 1 | Portadown 2 |
| Strabane U14 | 24 - 0 - 17 - 0 | Portadown U14 |
| Portadown U14 | 42 - - 0 - | City of Armagh U14 |
| Portadown U14 | 48 - 8 - 12 - 2 | Virginia U14 |
| Omagh U14 | 17 - 3 - 33 - 5 | Portadown U14 |
| Banbridge U14 | 15 - 2 - 33 - 5 | Portadown U14 |
| Monaghan U14 | 34 - 0 - 41 - 0 | Portadown U14 |
| Cavan U14 | 31 - 0 - 39 - 0 | Portadown U14 |
| Portadown U14 | 22 - 4 - 25 - 4 | Dungannon U14 |
| Portadown U14 | 15 - 3 - 33 - 5 | Banbridge U14 |
| Portadown U18 | 10 - 2 - 14 - 2 | TBC |
| Portadown U18 | 34 - - 38 - | Ballynahinch U18 |
| Ards U18 | - - - | Portadown U18 |
| Carrickfergus U18 | 17 - 3 - 0 - 0 | Portadown U18 |
| Coleraine U18 | 43 - - 5 - | Portadown U18 |
| Ards U16 | 19 - 3 - 50 - 8 | Portadown U16 |
| Carrickfergus U16 | 10 - 2 - 0 - | Portadown U16 |
| Instonians U14 | 14 - - 51 - | Portadown U14 |
| Carrickfergus U14 | 31 - 0 - 31 - 0 | Portadown U14 |

