-
-
Venues : -
Club Location on Map
Fixtures
| Carrickfergus U16 | V | Banbridge U16 |
| Bangor U14 | V | Banbridge U14 |
| Bangor U16 | V | Banbridge U16 |
| Bangor U18 | V | Banbridge U18 |
| Lurgan/Portadown U16 | V | Banbridge U16 |
| Banbridge | V | TBC |
| Banbridge U18 | V | Dungannon U18 |
| Letterkenny U18 | V | Banbridge U18 |
| Banbridge U14 | V | Clogher Valley U14 |
| Banbridge U16 | V | Clogher Valley U16 |
| Banbridge U14 | V | Cavan U14 |
| Banbridge | V | TBC |
| Banbridge U16 | V | Instonians U16 |
| City of Armagh U16 | V | Banbridge U16 |
| City of Armagh U14 | V | Banbridge U14 |
| Virginia U14 | V | Banbridge U14 |
| Virginia U18 | V | Banbridge U18 |
| Banbridge U14 | V | City of Armagh U14 |
| Banbridge U14 Girls | V | Ards/Carrick/Donaghadee U14 Girls |
| Banbridge U16 | V | City of Armagh U16 |
| Banbridge U14 | V | City of Armagh U14 |
| Banbridge U16 | V | Dungannon U16 |
| Banbridge U14 | V | Dungannon U14 |
| Larne/Malone/Ophir U14 Girls | V | Banbridge U14 Girls |
| Banbridge Year 8 Minis | V | Ards Year 8 Minis |
| Letterkenny U14 Girls | V | Banbridge U14 Girls |
| Banbridge Club Academy | V | City of Armagh Club Academy |
| Clogher Valley U16 | V | Banbridge U16 |
| Clogher Valley U14 | V | Banbridge U14 |
| Banbridge | V | Banbridge Barbarians |
| Banbridge 6 | V | Newry 2 |
| Banbridge U16 | V | City of Armagh U16 |
| Banbridge U16 | V | City of Armagh U16 |
| Banbridge 5 | V | Banbridge 6 |
| Ballynahinch U18 | V | Banbridge U18 |
| Malone Tornadoes | V | Banbridge Barbarians |
| Banbridge | V | TBC |
| Banbridge U18 | V | Clogher Valley U18 |
| Virginia 2 U16 Girls | V | Banbridge U16 Girls |
| Clogher Valley U18 | V | Banbridge U18 |
| Banbridge | V | TBC |
| Banbridge U16 | V | Strabane U16 |
| Banbridge U14 | V | Strabane U14 |
| Banbridge U16 Girls | V | Ballymoney/Limavady/Coleraine U16 Girls |
| Ballynahinch/Ballyclare/Portadown/Rainey U14 Girls | V | Banbridge U14 Girls |
| Banbridge U16 Girls | V | City of Armagh/Dungannon U16 Girls |
| Ballynahinch/Ballyclare U16 Girls | V | Banbridge U16 Girls |
| Banbridge U14 Girls | V | Inishowen U14 Girls |
| Banbridge U16 Girls | V | Inishowen/COD U16 Girls |
| Banbridge | V | TBC |
| Banbridge U16 Girls | V | Omagh U16 Girls |
| Dungannon 2 | V | Banbridge 2 |
| Portadown 3 | V | Banbridge 5 |
| Randalstown 2 | V | Banbridge 3 |
| Banbridge U16 | V | Instonians U16 |
| Banbridge 5 | V | Lisburn 3 |
| Banbridge 2 | V | Clogher Valley 2 |
| Banbridge 3 | V | Omagh 3 |
| Banbridge 4 | V | Lurgan 2 |
| Letterkenny U14 Girls | V | Banbridge U14 Girls |
| Enniskillen U16 Girls | V | Banbridge U16 Girls |
| Newry 2 | V | Banbridge 6 |
| Banbridge 3 | V | Instonians 3 |
| Banbridge Year 8 Minis | V | Ballynahinch Year 8 Minis |
| Banbridge Barbarians | V | Malone Tornadoes |
| Banbridge Women 2 | V | TBC |
| Dungannon U14 | V | Banbridge U14 |
| Clogher Valley U16 Girls | V | Banbridge U16 Girls |
| Dungannon U16 | V | Banbridge U16 |
Results
| Academy | 23 - 2 - 15 - 2 | Banbridge 2 |
| Banbridge 2 | 22 - 4 - 7 - 1 | Malone 2 |
| Banbridge 2 | 48 - 8 - 12 - 2 | Clogher Valley 2 |
| Banbridge | 0 - - 24 - | Ballynahinch |
| Queens University | 5 - 1 - 45 - 7 | Banbridge |
| Dungannon | 5 - 1 - 26 - 4 | Banbridge |
| Dromore | 41 - 7 - 10 - 2 | Banbridge 2 |
| Ballymoney 2 | 0 - 0 - 36 - 6 | Banbridge 3 |
| Banbridge 3 | 13 - 2 - 0 - 0 | Enniskillen 2 |
| Banbridge 3 | 45 - 7 - 0 - 0 | Ballynahinch 3 |
| Banbridge 3 | 62 - 9 - 5 - 1 | Omagh 3 |
| Ballyclare 3 | 19 - 3 - 16 - 2 | Banbridge 4 |
| Banbridge 4 | 15 - 2 - 49 - 7 | Carrickfergus 2 |
| Ballymena 5 | 46 - 8 - 3 - 0 | Banbridge 5 |
| Banbridge 5 | 24 - 4 - 14 - 2 | Virginia 2 |
| Portadown RFC Academy | 24 - 4 - 5 - 1 | Banbridge RFC Academy |
| City of Armagh 2 | 28 - 4 - 17 - 3 | Banbridge 2 |
| Ballynahinch 2 | 52 - 8 - 14 - 2 | Banbridge 2 |
| Banbridge 2 | 7 - 1 - 43 - 5 | Malone 2 |
| Instonians 2 | 45 - 5 - 12 - 2 | Banbridge 2 |
| Banbridge 2 | 55 - 9 - 28 - 4 | Dungannon 2 |
| Banbridge 2 | 43 - 7 - 30 - 3 | Ballyclare 2 |
| Queens University 2 | 14 - 2 - 7 - 1 | Banbridge 2 |
| Banbridge 2 | 10 - 2 - 20 - 4 | Ballymena 2 |
| Clogher Valley 2 | 14 - - 12 - | Banbridge 2 |
| Ballymena 2 | 28 - 4 - 17 - 3 | Banbridge 2 |
| Banbridge 2 | 32 - 4 - 22 - 3 | Queens University 2 |
| Banbridge 2 | 7 - 1 - 45 - 7 | City of Armagh 2 |
| Banbridge 2 | 0 - - 66 - 10 | Ballynahinch 2 |
| Ballyclare 2 | 27 - 4 - 26 - 4 | Banbridge 2 |
| Banbridge 2 | 14 - 2 - 44 - 8 | Instonians 2 |
| Malone 2 | 30 - 4 - 17 - 2 | Banbridge 2 |
| Banbridge 3 | - - - | C.I.Y.M.S 2 |
| Cooke 2 | 15 - 2 - 30 - 4 | Banbridge 3 |
| Instonians 3 | 17 - 3 - 38 - 6 | Banbridge 3 |
| Enniskillen 2 | 17 - 3 - 20 - 2 | Banbridge 3 |
| Banbridge 3 | 61 - 9 - 0 - 0 | Ballymena 3 |
| Banbridge 3 | - - - | City Of Derry 2 |
| Banbridge 3 | 17 - 3 - 3 - 0 | Cooke 2 |
| City Of Derry 2 | 5 - 1 - 54 - 8 | Banbridge 3 |
| Omagh 3 | 20 - 3 - 45 - 6 | Banbridge 3 |
| C.I.Y.M.S 2 | 5 - 1 - 24 - 4 | Banbridge 3 |
| Banbridge 3 | 38 - 5 - 7 - 1 | Enniskillen 2 |
| Banbridge 3 | 20 - 2 - 16 - 2 | Instonians 3 |
| Banbridge 3 | 66 - 10 - 0 - | Randalstown 2 |
| Ballymena 3 | 12 - 2 - 72 - 12 | Banbridge 3 |
| Malone Women | 59 - 9 - 0 - 0 | Banbridge Women |
| Clogher Valley Women | 12 - 2 - 29 - 4 | Banbridge Women |
| Dungannon Women | - - - | Banbridge Women |
| Enniskillen Women | 38 - 6 - 0 - | Banbridge Women |
| Clogher Valley Women | 39 - 7 - 19 - 3 | Banbridge Women |
| Banbridge Women | 48 - 8 - 10 - 2 | Ballynahinch Women |
| Banbridge Women | 33 - 5 - 20 - 4 | Ballymena Women |
| Banbridge Women | 20 - 2 - 33 - 5 | Malone Women |
| Queens University Women | 24 - 4 - 7 - 1 | Banbridge Women |
| Dungannon Women | 24 - 4 - 46 - 8 | Banbridge Women |
| Banbridge Women | 5 - 1 - 64 - 10 | Enniskillen Women |
| Malone Women | 38 - 6 - 0 - | Banbridge Women |
| Banbridge Women | 47 - 7 - 5 - 1 | Lisburn Women |
| Ballynahinch Women | 12 - 2 - 26 - 4 | Banbridge Women |
| Banbridge Women | 0 - - 53 - 9 | Queens University Women |
| Banbridge Women | 14 - 2 - 26 - 4 | Clogher Valley Women |
| Dungannon 3 | 14 - 2 - 20 - 3 | Banbridge 4 |
| Enniskillen 3 | - - - | Banbridge 4 |
| Banbridge 4 | 14 - 2 - 34 - 6 | Dromore 3 |
| Omagh 4 | - - - | Banbridge 4 |
| Banbridge 4 | 19 - 3 - 52 - 8 | Ballynahinch 4 |
| Banbridge 4 | 12 - 2 - 20 - 3 | Lisburn 2 |
| Banbridge 5 | 5 - 1 - 20 - 4 | City of Armagh 4 |
| Ballynahinch 5 | 51 - 9 - 12 - 2 | Banbridge 5 |
| Cooke 3 | 12 - 2 - 31 - 5 | Banbridge 5 |
| Banbridge 5 | - - - | Belfast Harlequins 3 |
| City of Armagh Club Academy | 28 - 4 - 28 - 4 | Banbridge Club Academy |
| Banbridge 4 | 31 - 5 - 43 - 6 | Omagh 4 |
| Lurgan 2 | 26 - 4 - 31 - 5 | Banbridge 4 |
| Ballynahinch 4 | 52 - 8 - 0 - 0 | Banbridge 4 |
| Banbridge 4 | 35 - 5 - 21 - 3 | Enniskillen 3 |
| Banbridge 4 | 8 - 1 - 7 - 1 | Dungannon 3 |
| Banbridge 4 | - - - | Dromore 3 |
| Lisburn 2 | 17 - 2 - 12 - 2 | Banbridge 4 |
| City of Armagh 4 | 29 - 5 - 3 - 0 | Banbridge 5 |
| Lisburn 3 | 29 - 4 - 29 - 4 | Banbridge 5 |
| Banbridge 5 | 12 - 2 - 34 - 6 | Ballynahinch 5 |
| Instonians 4 | 34 - 5 - 10 - 1 | Banbridge 5 |
| Banbridge 5 | 23 - 3 - 26 - 4 | C.I.Y.M.S 3 |
| Banbridge 5 | 19 - 3 - 20 - 3 | Portadown 3 |
| Portadown 2 | 27 - 4 - 7 - 1 | Banbridge 3 |
| Omagh | 5 - 1 - 7 - 1 | Banbridge |
| Omagh 2 | 14 - - 33 - | Banbridge 2 |
| Banbridge 4 | 0 - - 12 - 2 | Carrickfergus 3 |
| Banbridge 4 | 0 - - 0 - 0 | Enniskillen 3 |
| Bangor 4 | 5 - 1 - 15 - 3 | Banbridge 4 |
| Banbridge Women 2 | 29 - 5 - 5 - 1 | Ballymena Women 2 |
| Banbridge Barbarians | 60 - 10 - 31 - 5 | TBC |
| Banbridge Barbarians | 29 - 5 - 24 - 4 | TBC |
| City of Armagh U18 | 40 - 6 - 0 - 0 | Banbridge U18 |
| Lurgan/Portadown U18 | 21 - 3 - 24 - 3 | Banbridge U18 |
| Banbridge U18 | 5 - 1 - 40 - 6 | Letterkenny U18 |
| Banbridge U18 | 12 - 2 - 17 - 3 | Coleraine U18 |
| Banbridge U18 | 30 - 6 - 24 - 3 | Instonians U18 |
| Cavan U16 | 22 - 4 - 31 - 5 | Banbridge U16 |
| Banbridge U16 | 36 - 6 - 5 - 1 | Letterkenny U16 |
| Banbridge U14 | 0 - 0 - 26 - 4 | Dungannon U14 |
| Banbridge U14 | 52 - 8 - 12 - 2 | Ballymoney U14 |
| Carrickfergus U14 | 3 - 0 - 43 - 0 | Banbridge U14 |
| Letterkenny U16 | 15 - 2 - 41 - 6 | Banbridge U16 |
| Banbridge U16 | 25 - 3 - 20 - 3 | Virginia U16 |
| Banbridge U16 | 45 - 7 - 0 - 0 | Rainey U16 |
| Dungannon U14 | 19 - 3 - 7 - 1 | Banbridge U14 |
| Rainey U14 | 0 - 0 - 22 - 4 | Banbridge U14 |
| Banbridge U18 | 7 - 1 - 45 - 7 | City of Armagh U18 |
| Banbridge U18 | 0 - 0 - 0 - 0 | Ballymena U18 |
| Banbridge U18 | - - - | Virginia U18 |
| Banbridge U18 | 12 - 2 - 26 - 4 | Letterkenny U18 |
| Banbridge U18 | 21 - 3 - 27 - 5 | Coleraine U18 |
| Ballymena U18 | 28 - 4 - 26 - 4 | Banbridge U18 |
| City of Armagh U18 | 19 - 3 - 5 - 1 | Banbridge U18 |
| Coleraine U18 | 21 - 2 - 5 - 1 | Banbridge U18 |
| Banbridge U16 | 32 - 5 - 12 - 2 | Cavan U16 |
| Banbridge U16 | 24 - 4 - 12 - 2 | Virginia U16 |
| Banbridge U16 | 34 - 6 - 7 - 1 | Monaghan U16 |
| Banbridge U16 | 50 - 8 - 12 - 2 | Lurgan/Portadown U16 |
| Virginia U16 | 15 - 3 - 10 - 2 | Banbridge U16 |
| Dungannon U16 | - - - | Banbridge U16 |
| Dungannon U16 | - - - | Banbridge U16 |
| Banbridge U16 | 41 - 6 - 0 - 0 | Cavan U16 |
| Monaghan U16 | 21 - 0 - 26 - 0 | Banbridge U16 |
| City of Armagh U16 | 12 - 2 - 52 - 8 | Banbridge U16 |
| Cavan U14 | 0 - 0 - 42 - 8 | Banbridge U14 |
| Banbridge U14 | - - - | Virginia U14 |
| Banbridge U14 | 24 - 4 - 0 - 0 | City of Armagh U14 |
| Banbridge U14 | 35 - 5 - 15 - 2 | Monaghan U14 |
| Banbridge U14 | 15 - 2 - 33 - 5 | Portadown U14 |
| Dungannon U14 | 7 - 0 - 8 - 0 | Banbridge U14 |
| Monaghan U14 | 39 - 0 - 45 - 0 | Banbridge U14 |
| City of Armagh U14 | 14 - 2 - 31 - 5 | Banbridge U14 |
| Portadown U14 | 15 - 3 - 33 - 5 | Banbridge U14 |
| Clogher Valley U16 Girls | 40 - 4 - 0 - 0 | Banbridge U16 Girls |
| Monaghan U16 Girls | 0 - 0 - 40 - 6 | Banbridge U16 Girls |
| Banbridge U14 Girls | 10 - 2 - 31 - 5 | Enniskillen U14 Girls |
| Ballymoney/Limavady/Coleraine U16 Girls | 40 - 8 - 0 - 0 | Banbridge U16 Girls |
| Ards/Carrick/Donaghadee U14 Girls | - - - | Banbridge U14 Girls |
| Banbridge U14 Girls | 19 - 3 - 5 - 1 | Omagh U14 Girls |
| Banbridge U14 Girls | 17 - 3 - 12 - 2 | Clogher Valley/Monaghan U14 Girls |
| Banbridge U16 Girls | 0 - 0 - 0 - 0 | Ards/Carrick/Donaghadee U16 Girls |
| Larne/Malone/Ophir U16 Girls | 15 - 3 - 25 - 5 | Banbridge U16 Girls |
| Banbridge U16 Girls | 35 - 6 - 7 - 1 | Ballynahinch/Ballyclare U16 Girls |
| Portadown/Rainey U16 Girls | 0 - 0 - 40 - 0 | Banbridge U16 Girls |
| Ballymena/Cooke/Instonians U16 Girls | 44 - 4 - 0 - 0 | Banbridge U16 Girls |
| Larne/Malone/Ophir U14 Girls | 5 - 1 - 47 - 7 | Banbridge U14 Girls |
| Banbridge U14 Girls | 45 - 5 - 5 - 1 | Ballynahinch/Portadown U14 Girls |
| Banbridge U14 Girls | 0 - 0 - 0 - 0 | Ards/Carrick/Donaghadee U14 Girls |
| Ballymena/Cooke/Instonians U14 Girls | 25 - 5 - 15 - 3 | Banbridge U14 Girls |
| Carrickfergus U18 | 12 - 2 - 22 - 4 | Banbridge U18 |
| Bangor U14 | 0 - 0 - 45 - 7 | Banbridge U14 |
| Banbridge U14 | 40 - - 0 - | Ballynahinch U14 |

