-
-
Venues : -
Club Location on Map
Fixtures
| Campbell College 3rd XV | V | Belfast Royal Academy 3rd XV |
| Belfast Royal Academy Medallion | V | Campbell College Medallion |
| Campbell College 2nd XV | V | Belfast Royal Academy 2nd XV |
| Campbell College Medallion | V | TBC |
| Wellington College U14 | V | Campbell College U14 |
| Wellington College U13 | V | Campbell College U13 |
| Ballyclare High School 1st XV | V | Campbell College 1st XV |
| Ballyclare High School 2nd XV | V | Campbell College 2nd XV |
| Campbell College Medallion | V | TBC |
| Ballyclare High School 3rd XV | V | Campbell College 3rd XV |
| Campbell College Medallion B | V | Wellington College Medallion |
| Campbell College 2nd XV | V | Wallace High School 2nd XV |
| Wellington College Medallion | V | Campbell College Medallion B |
| Campbell College 3rd XV | V | Wallace High School 3rd XV |
| Wellington College U13 | V | Campbell College U13 |
| Wellington College U14 | V | Campbell College U14 |
| Wallace High School Medallion | V | Campbell College Medallion |
| Campbell College Medallion | V | TBC |
| Campbell College 2nd XV | V | TBC 1 |
| Royal Belfast Academical Inst 2nd XV | V | Campbell College 2nd XV |
| Wellington College Medallion | V | Campbell College Medallion |
| Wellington College U14 | V | Campbell College U14 |
| Wellington College U14 | V | Campbell College U14 |
| Wellington College U13 | V | Campbell College U13 |
| Carrickfergus GS U14 | V | Campbell College U14 |
| Campbell College Year 8 | V | Carrickfergus GS Year 8 |
| Coleraine Grammar School U13 | V | Campbell College U13 |
| Coleraine Grammar School Medallion | V | Campbell College Medallion |
| Coleraine Grammar School 1st XV | V | Campbell College 1st XV |
| Coleraine Grammar School U14 | V | Campbell College U14 |
| Coleraine Grammar School 2nd XV | V | Campbell College 2nd XV |
| Coleraine Grammar School 2nd XV | V | Campbell College 2nd XV |
| Campbell College Medallion | V | Coleraine Grammar School Medallion |
| Coleraine Grammar School Medallion | V | Campbell College Medallion |
| Campbell College 3rd XV | V | Ballymena Academy 3rd XV |
| Campbell College 2nd XV | V | Ballymena Academy 2nd XV |
| Ballymena Academy Medallion | V | Campbell College Medallion |
| Campbell College Medallion | V | Belfast Royal Academy Medallion |
| Wellington College Medallion | V | Campbell College Medallion |
| Campbell College U13 | V | Wellington College U13 |
| Belfast Royal Academy 2nd XV | V | Campbell College 2nd XV |
| Belfast Royal Academy 3rd XV | V | Campbell College 3rd XV |
| Campbell College 3rd XV | V | Royal Belfast Academical Inst 3rd XV |
| Campbell College 2nd XV | V | Royal Belfast Academical Inst 2nd XV |
| Campbell College 4th XV | V | Royal Belfast Academical Inst 4th XV |
| Campbell College 1st XV | V | Sullivan Upper School 1st XV |
| Carrickfergus GS U13 | V | Campbell College U13 |
| Sullivan Upper School Medallion | V | Campbell College Medallion |
| Campbell College 3rd XV | V | Sullivan Upper School 3rd XV |
| Carrickfergus GS U14 | V | Campbell College U14 |
| Campbell College 2nd XV | V | Sullivan Upper School 2nd XV |
| Campbell College Medallion | V | Methodist College Medallion |
| Campbell College 3rd XV | V | Coleraine Grammar School 3rd XV |
| Campbell College U13 | V | Regent House School U13 |
| Campbell College U14 | V | Regent House School U14 |
| Campbell College 2nd XV | V | TBC 1 |
| Campbell College 3rd XV | V | TBC |
| Ballymena Academy 3rd XV | V | Campbell College 4th XV |
| Campbell College U13 | V | Regent House School U13 |
| Campbell College U14 | V | Regent House School U14 |
| Wellington College U14 | V | Campbell College U14 |
| Carrickfergus GS U14 | V | Campbell College U14 |
| Cambridge House GS U14 | V | Campbell College U14 |
| Campbell College Medallion | V | Cambridge House GS Medallion |
| Cambridge House GS Medallion | V | Campbell College Medallion |
| Cambridge House GS Medallion | V | Campbell College Medallion |
| Campbell College 2nd XV | V | Cambridge House GS 2nd XV |
| Cambridge House GS U13 | V | Campbell College U13 |
| Campbell College 3rd XV | V | Cambridge House GS 3rd XV |
Results
| Campbell College 1st XV | 26 - - 22 - | Royal Belfast Academical Inst 1st XV |
| Campbell College 1st XV | 24 - 3 - 21 - 3 | Methodist College 1st XV |
| Campbell College 1st XV | 35 - 5 - 8 - 1 | Regent House School 1st XV |
| Belfast Royal Academy 1st XV | 5 - 1 - 17 - 2 | Campbell College 1st XV |
| Campbell College 2nd XV | 26 - 4 - 28 - 4 | Royal Belfast Academical Inst 2nd XV |
| Ballyclare High School 2nd XV | 7 - 1 - 19 - 3 | Campbell College 2nd XV |
| Campbell College 2nd XV | 40 - 6 - 0 - 0 | Royal School Dungannon 2nd XV |
| Methodist College 3rd XV | 12 - 2 - 22 - 4 | Campbell College 3rd XV |
| Campbell College 4th XV | 40 - 6 - 5 - 1 | Campbell College 3rd XV |
| Royal Belfast Academical Inst 3rd XV | 17 - 3 - 19 - 3 | Campbell College 3rd XV |
| Campbell College 3rd XV | 17 - 3 - 17 - 2 | Royal Belfast Academical Inst 3rd XV |
| Campbell College 3rd XV | 33 - 5 - 7 - 1 | Royal Belfast Academical Inst 4th XV |
| Omagh Academy 3rd XV | 14 - 2 - 34 - 6 | Campbell College 4th XV |
| Down HS 3rd XV | 5 - 1 - 31 - 5 | Campbell College 4th XV |
| Campbell College U16 | 24 - 0 - 10 - 0 | Sullivan Upper School U16 |
| Wallace High School U16 | 8 - 1 - 26 - 4 | Campbell College U16 |
| Campbell College Medallion | 12 - 2 - 19 - 3 | Coleraine Grammar School Medallion |
| Ballymena Academy Medallion | 15 - 2 - 24 - 4 | Campbell College Medallion |
| Campbell College Medallion | 40 - - 0 - | Rainey Endowed School Medallion |
| Campbell College Medallion | 40 - 6 - 0 - 0 | Grosvenor GS Medallion |
| Campbell College Medallion | 0 - - 0 - | TBC |
| Campbell College 1st XV | 21 - 3 - 21 - 3 | TBC 1 |
| Campbell College 1st XV | 13 - 1 - 29 - 5 | Royal Belfast Academical Inst 1st XV |
| Belfast Royal Academy 1st XV | 18 - 2 - 26 - 4 | Campbell College 1st XV |
| Campbell College 1st XV | 29 - 4 - 25 - 3 | Ballymena Academy 1st XV |
| Campbell College 1st XV | 36 - 6 - 17 - 3 | TBC 1 |
| Campbell College 1st XV | 42 - 6 - 14 - 2 | Wallace High School 1st XV |
| Campbell College 1st XV | 64 - 10 - 7 - 1 | TBC 1 |
| Campbell College 1st XV | 54 - - 0 - | Belfast Royal Academy 1st XV |
| Campbell College 3rd XV | 12 - 2 - 12 - 2 | Methodist College 3rd XV |
| Royal Belfast Academical Inst Medallion | 12 - 2 - 29 - 4 | Campbell College Medallion |
| Campbell College Medallion | 7 - 1 - 47 - 7 | TBC |
| Campbell College Medallion | 48 - 8 - 26 - 4 | Larne GS Medallion |

