-
-
Venues : -
Club Location on Map
Fixtures
| Cambridge House GS U14 | V | Coleraine Grammar School U14 |
| Cambridge House GS U13 | V | Coleraine Grammar School U13 |
| Coleraine Grammar School 1st XV | V | Cambridge House GS 1st XV |
| Coleraine Grammar School Medallion | V | Cambridge House GS Medallion |
| Friends School 1st XV | V | Cambridge House GS 1st XV |
| Cambridge House GS Medallion | V | Friends School Medallion |
| Cambridge House GS U14 | V | Friends School U14 |
| Cambridge House GS U13 | V | Friends School U13 |
| Dalriada School U13 | V | Cambridge House GS U13 |
| Dalriada School U14 | V | Cambridge House GS U14 |
| Cambridge House GS Medallion | V | Dalriada School Medallion |
| Rainey Endowed School U14 | V | Cambridge House GS U14 |
| Rainey Endowed School Medallion | V | Cambridge House GS Medallion |
| Rainey Endowed School U13 | V | Cambridge House GS U13 |
| Cambridge House GS U14 | V | Down HS U14 |
| Cambridge House GS U13 | V | Down HS U13 |
| Down HS Medallion | V | Cambridge House GS Medallion |
| Cambridge House GS Medallion | V | Portadown College Medallion |
| Cambridge House GS Medallion | V | Portadown College Medallion |
| Cambridge House GS 1st XV | V | Portadown College 1st XV |
| Cambridge House GS U14 | V | Royal School Dungannon U14 |
| Cambridge House GS Medallion | V | Royal School Dungannon Medallion |
| Cambridge House GS U13 | V | Royal School Dungannon U13 |
| Cambridge House GS 1st XV | V | Antrim Grammar School 1st XV |
| Antrim Grammar School U14 | V | Cambridge House GS U14 |
| Larne GS Medallion | V | Cambridge House GS Medallion |
| Larne GS Medallion | V | Cambridge House GS Medallion |
| Cambridge House GS U13 | V | Carrickfergus GS U13 |
| Limavady GS U13 | V | Cambridge House GS U13 |
| Cambridge House GS Medallion | V | Limavady GS Medallion |
| Cambridge House GS Medallion | V | Limavady GS Medallion |
| Belfast High School Medallion | V | Cambridge House GS Medallion |
| Belfast High School 1st XV | V | Cambridge House GS 1st XV |
| Cambridge House GS Year 8 | V | TBC |
| Ballyclare High School U13 | V | Cambridge House GS U13 |
| Ballyclare High School U14 | V | Cambridge House GS U14 |
| Antrim Grammar School 2nd XV | V | Cambridge House GS 2nd XV |
| Cambridge House GS Medallion | V | Larne GS Medallion |
| Cambridge House GS Medallion | V | Larne GS Medallion |
| Cambridge House GS U14 | V | Dromore HS U14 |
| Cambridge House GS U13 | V | Dromore HS U13 |
| Lurgan College 2nd XV | V | Cambridge House GS 1st XV |
| Cambridge House GS U14 | V | Campbell College U14 |
| Campbell College Medallion | V | Cambridge House GS Medallion |
| Cambridge House GS Medallion | V | Campbell College Medallion |
| Cambridge House GS Medallion | V | Campbell College Medallion |
| Campbell College 3rd XV | V | Cambridge House GS 3rd XV |
| Campbell College 2nd XV | V | Cambridge House GS 2nd XV |
| Cambridge House GS U13 | V | Campbell College U13 |
| Larne GS 1st XV | V | Cambridge House GS 1st XV |
| Cambridge House GS 1st XV | V | Antrim Grammar School 1st XV |
| Cambridge House GS Medallion | V | Larne GS Medallion |
| Lurgan College 2nd XV | V | Cambridge House GS 2nd XV |
| Cambridge House GS U13 | V | TBC |
Results
| Cambridge House GS 1st XV | 0 - 0 - 8 - 1 | Limavady GS 1st XV |
| Foyle College 1st XV | 32 - 4 - 27 - 3 | Cambridge House GS 1st XV |
| Cambridge House GS 1st XV | 3 - 0 - 29 - 4 | Limavady GS 1st XV |
| Cambridge House GS 1st XV | 5 - 1 - 7 - 1 | Dromore HS 1st XV |
| Down HS 1st XV | 47 - 7 - 5 - 1 | Cambridge House GS 1st XV |
| Rainey Endowed School 1st XV | 32 - 5 - 7 - 1 | Cambridge House GS 1st XV |
| Cambridge House GS 1st XV | 42 - 6 - 0 - 0 | Carrickfergus GS 1st XV |
| Cambridge House GS Medallion | 6 - 0 - 17 - 2 | Regent House School Medallion |
| Belfast High School Medallion | 14 - 2 - 24 - 4 | Cambridge House GS Medallion |
| Cambridge House GS Medallion | 36 - - 10 - | Foyle College Medallion |
| Dalriada School Medallion | 7 - - 38 - | Cambridge House GS Medallion |
| Dalriada School Medallion | 6 - 0 - 38 - 6 | Cambridge House GS Medallion |
| Cambridge House GS 1st XV | 7 - 1 - 26 - 4 | Royal School Dungannon 1st XV |

