-
-
Venues : -
Club Location on Map
Results
| Co Carlow 1 | 26 - 2 - 7 - 1 | Wicklow 1 |
| Portlaoise 1 | - - - | Wicklow 1 |
| Gorey 2 | 26 - 4 - 19 - 3 | Wicklow 2 |
| Wicklow 2 | 42 - 7 - 24 - 4 | Cill Dara 2 |
| Dundalk 2 | 40 - 6 - 44 - 7 | Wicklow 2 |
| Tullamore 3 | - - - | Wicklow 3 |
| North Meath 2 | - - - | Wicklow 3 |
| Wicklow 1 | 29 - 5 - 27 - 4 | Seapoint 1 |
| Tullamore 1 | 11 - 1 - 5 - 1 | Wicklow 1 |
| Wicklow 1 | 24 - 4 - 21 - 3 | Athy 1 |
| Tullow 1 | 27 - 4 - 27 - 3 | Wicklow 1 |
| Wicklow 1 | 18 - 2 - 17 - 1 | Wexford Wanderers 1 |
| Suttonians 1 | 24 - 3 - 24 - 3 | Wicklow 1 |
| Wicklow 1 | 29 - 4 - 29 - 5 | Boyne 1 |
| Seapoint 1 | 30 - 5 - 20 - 3 | Wicklow 1 |
| Wicklow 1 | 19 - 3 - 16 - 1 | Tullamore 1 |
| Athy 1 | 28 - 5 - 23 - 3 | Wicklow 1 |
| Wicklow 1 | 31 - 4 - 27 - 3 | Tullow 1 |
| Wexford Wanderers 1 | 15 - 2 - 34 - 5 | Wicklow 1 |
| Wicklow 1 | 10 - 1 - 22 - 2 | Suttonians 1 |
| Boyne 1 | 44 - 6 - 36 - 5 | Wicklow 1 |
| Vikings U20 (Suttonians & Coolmine) | 17 - 3 - 38 - 6 | Wicklow U20 |
| Bective Rangers U20 | 55 - 9 - 0 - 0 | Wicklow U20 |
| MU Barnhall U20 2 | 19 - 3 - 10 - 1 | Wicklow U20 |
| Wicklow U20 | 22 - 4 - 27 - 4 | St Marys College RFC U20 2 |
| Wicklow U20 | - - - | Sharks U20 (Ashbourne and Ratoath) |
| Wicklow U20 | 26 - 4 - 14 - 2 | University of Galway U20 |
| Vikings U20 (Suttonians & Coolmine) | 19 - 3 - 28 - 4 | Wicklow U20 |
| Wicklow U20 | 26 - 4 - 24 - 4 | MU Barnhall U20 2 |
| St Marys College RFC U20 2 | 26 - 4 - 27 - 4 | Wicklow U20 |
| Wicklow U20 | 10 - 2 - 14 - 2 | Bective Rangers U20 |
| Sharks U20 (Ashbourne and Ratoath) | 5 - 1 - 22 - 4 | Wicklow U20 |
| University of Galway U20 | 17 - 2 - 22 - 3 | Wicklow U20 |
| Wicklow U20 | 26 - 4 - 5 - 1 | Vikings U20 (Suttonians & Coolmine) |
| Wicklow 2 | 22 - 3 - 24 - 4 | Seapoint 2 |
| Tullamore 2 | 26 - 4 - 22 - 4 | Wicklow 2 |
| Wicklow 2 | 22 - 3 - 20 - 3 | Athy 2 |
| Tullow 2 | 10 - 1 - 15 - 2 | Wicklow 2 |
| Wicklow 2 | 25 - 5 - 24 - 3 | Wexford Wanderers 2 |
| Suttonians 2 | 35 - 5 - 31 - 5 | Wicklow 2 |
| Wicklow 2 | 17 - 3 - 17 - 3 | Boyne 2 |
| Seapoint 2 | 24 - 3 - 14 - 2 | Wicklow 2 |
| Wicklow 2 | 33 - 4 - 34 - 5 | Tullamore 2 |
| Athy 2 | 30 - 3 - 23 - 2 | Wicklow 2 |
| Wicklow 2 | 47 - 7 - 12 - 2 | Tullow 2 |
| Wexford Wanderers 2 | 3 - - 31 - | Wicklow 2 |
| Wicklow 2 | 11 - 1 - 0 - | Suttonians 2 |
| Boyne 2 | 22 - 4 - 35 - 5 | Wicklow 2 |
| Co Carlow 1 | 34 - 6 - 7 - 1 | Wicklow 1 |
| Wicklow 1 | 31 - 5 - 5 - 1 | New Ross 1 |
| Seapoint U20 | 43 - - 12 - | Wicklow U20 |
| Wicklow U20 | 19 - 3 - 24 - 4 | St Marys College RFC U20 2 |
| Gorey 1 | 14 - 2 - 15 - 2 | Wicklow 1 |
| Coolmine 1 | 12 - 2 - 33 - 5 | Wicklow 1 |

